| Num. Names | Feature Class | Feature Code | Feature Description |
| Administrative Boundary Features (country, state, region,...) |
| 9 | A.ADM2 | second-order administrative division | a subdivision of a first-order administrative division |
| 4 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
| 1 | A.ADM3 | third-order administrative division | a subdivision of a second-order administrative division |
| 1 | A.PCLI | independent political entity | |
| 15 | Total for A |
| Hydrographic Features (stream, lake, ...) |
| 76 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
| 1 | H.RSV | reservoir(s) | an artificial pond or lake |
| 77 | Total for H |
| Area Features (parks,area, ...) |
| 2 | L.PRK | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
| 1 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
| 1 | L.RESN | nature reserve | an area reserved for the maintenance of a natural habitat |
| 4 | Total for L |
| Populated Place Features (city, village,...) |
| 73 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| 4 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
| 1 | P.PPLA2 | seat of a second-order administrative division | |
| 1 | P.PPLG | seat of government of a political entity | |
| 1 | P.PPLC | capital of a political entity | |
| 1 | P.PPLL | populated locality | an area similar to a locality but with a small group of dwellings or other buildings |
| 81 | Total for P |
| Road / Railroad Features (road, railroad ) |
| 1 | R.CSWY | causeway | a raised roadway across wet ground or shallow water |
| 1 | Total for R |
| Spot Features (spot, building, farm) |
| 10 | S.HTL | hotel | a building providing lodging and/or meals for the public |
| 9 | S.MSSN | mission | a place characterized by dwellings, school, church, hospital and other facilities operated by a religious group for the purpose of providing charitable services and to propagate religion |
| 3 | S.MALL | mall | A large, often enclosed shopping complex containing various stores, businesses, and restaurants usually accessible by common passageways. |
| 3 | S.RSTN | railroad station | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
| 2 | S.TOWR | tower | a high conspicuous structure, typically much higher than its diameter |
| 2 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
| 1 | S.HSP | hospital | a building in which sick or injured, especially those confined to bed, are medically treated |
| 1 | S.DAM | dam | a barrier constructed across a stream to impound water |
| 1 | S.MN | mine(s) | a site where mineral ores are extracted from the ground by excavating surface pits and subterranean passages |
| 1 | S.HSTS | historical site | a place of historical importance |
| 33 | Total for S |
| Hypsographic Features (mountain,hill,rock,... ) |
| 99 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| 11 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
| 9 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
| 4 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
| 2 | T.PK | peak | a pointed elevation atop a mountain, ridge, or other hypsographic feature |
| 2 | T.PASS | pass | a break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap] |
| 1 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
| 128 | Total for T |