<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Places With Errors: Argentina"]]></title>
		<link>http://forum.geonames.org/gforum/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "Places With Errors: Argentina"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Places With Errors: Argentina</title>
				<description><![CDATA[ Wrong ADM1 Code:
List with name and geonameid:

San Vicente
3835780
ADM1 Code 07 (Ciudad Autónoma de Buenos Aires)
but the correct is 17 (Provincia de Salta)

Balde de la Orilla
3864934
ADM1 Code 07 (Ciudad Autónoma de Buenos Aires)
but the correct is 17 (Provincia de Córdoba)


General José de San Martín
3433802
ADM1 Code 07 (Ciudad Autónoma de Buenos Aires)
but the correct is 01 (Provincia de Buenos Aires)

Comandante L. Piedrabuena
3435281
ADM1 Code 07 (Ciudad Autónoma de Buenos Aires)
but the correct is 01 (Provincia de Buenos Aires)

Los Perales
3431072
ADM1 Code 07 (Ciudad Autónoma de Buenos Aires)
but the correct is 01 (Provincia de Buenos Aires)

Villa Lamadrid
3427416
ADM1 Code 07 (Ciudad Autónoma de Buenos Aires)
but the correct is 01 (Provincia de Buenos Aires)



Palermo
3430234
featureCode is PPL
but the correct is PPLX



]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/4019.page#11940</guid>
				<link>http://forum.geonames.org/gforum/posts/list/4019.page#11940</link>
				<pubDate><![CDATA[Sat, 13 Oct 2012 07:59:57]]> GMT</pubDate>
				<author><![CDATA[ fagomez]]></author>
			</item>
			<item>
				<title>country bounding box program reveals outlier errors</title>
				<description><![CDATA[ hi, I wrote a program today to compute "bounding boxes" on countries
by cycling thru every row in the geoname table for each country (huge!
10 million x 251, or 2.5 billion queries), the problem I have is that many
countries include territories on the other side of the world, so I get huge
bounding boxes for countries such as France or England. However, this
exercise revealed what looks like errors. I started with countries spanning
a negative & positive bounding box ("B.B.") to find anomilies, got this:
SELECT country.code, country.name, north, south, east, west
FROM region_bounding_box, country
WHERE east > 0 and west < 0 AND country.code = region_bounding_box.code;
+---+------------------+----------+-----------+----------+------------+
|cod| name             | north    | south     | east     | west       |
+---+------------------+----------+-----------+----------+------------+
|AQ | Antarctica       | 65.08369 | -90.00000 | 34.98050 |  -90.57990 |
|BF | Burkina Faso     | 15.07060 |   9.43333 |  2.31667 |   -5.48333 |
|BR | Brazil           |  5.26667 | -33.73694 | 44.46442 |  -73.81667 |
|CH | Switzerland      | 83.21569 |  45.15000 | 11.06667 |  -35.59570 |
|CM | Cameroon         | 16.00000 | -41.58988 | 16.13333 |  -72.68271 |
|DZ | Algeria          | 37.11160 |  18.91635 | 13.00000 |   -8.66824 |
|ES | Spain            | 43.95000 |  27.63771 |  4.66667 |  -18.16667 |
|FR | France           | 51.23104 | -11.56667 | 47.36667 | -109.23333 |
|GB | United Kingdom   | 64.06667 |  34.56578 | 33.90156 |  -13.68333 |
|LC | Saint Lucia      | 60.40665 |  13.50000 |  5.00949 |  -61.08333 |
|MA | Morocco          | 36.61000 |   3.70000 |  2.00000 |  -16.82950 |
|ML | Mali             | 24.97830 |  10.15000 | 10.35000 |  -13.75000 |
|MR | Mauritania       | 27.11667 | -19.63525 | 32.08813 |  -17.11667 |
|NO | Norway           | 71.50000 |  56.15000 | 31.83333 |  -13.00000 |
|SJ | Svalbard & Jan.. | 81.00000 |  70.80583 | 34.00000 |   -9.07861 |
|TD | Chad             | 23.15000 |   7.48333 | 27.13333 |  -15.18000 |
|TG | Togo             | 11.13333 |   6.10000 | 11.26667 |   -0.33333 |
+---+------------------+----------+-----------+----------+------------+

note - i've synthesized my own tables, but this data is based on geonames.
GB, ES, FR, AQ - these I expected, but Saint Lucia? Investigating, I found
Sotra Decca transmitter (geonameId = 7284319), which, googling it,
appears to be on the coast of Norway- an error??

I figured a better approach is to seek huge distances, so this query:
SELECT country.code, country.name, north, south, east, west
FROM country, region_bounding_box
WHERE
  country.code = region_bounding_box.code
  AND ((north - south) > 80 OR ((east - west) > 70));

produced  - dropping the obvious correct countries (US, Russia, France, ..)

+---+-----------------+----------+----------+----------+-----------+
|co | name            |north     | south    | east     | west      |
+---+-----------------+----------+----------+----------+-----------+
|AQ | Antarctica      | 65.08369 | -90.0000 |  34.9805 |  -90.5799 |
|BR | Brazil          |  5.26667 | -33.7369 |  44.4644 |  -73.8166 |
|CM | Cameroon        | 16.00000 | -41.5898 |  16.1333 |  -72.6827 |
|SB | Solomon Islands |  3.75059 | -12.8833 | 170.2000 |   42.4441 |
|TF | French So. Terr.|-11.50000 | -59.9985 | 138.9913 |   39.7000 |
+---+-----------------+----------+----------+----------+-----------+
(sorry if this text don't align, try dropping it into a lucida-console or
other fixed-width font)
Brazil is odd due to the east-most point, which turns out to be:
Ankokoambo Airport (geonameId = 8299298) ..in Madagascar

The next obvious one is what is owned by Antarctica at 65 degrees
latitude??? Answer: Louise Peak (geonameId = 6637194); lat-lon is obviously wrongat 65.083, 63.998.

I could go on (busy).. I don't know if anyone is interested in this info,
I can provide the BB table by request.

/Gorth (vettrasoft.com)




]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/4019.page#12026</guid>
				<link>http://forum.geonames.org/gforum/posts/list/4019.page#12026</link>
				<pubDate><![CDATA[Tue, 20 Nov 2012 08:01:02]]> GMT</pubDate>
				<author><![CDATA[ gorth]]></author>
			</item>
			<item>
				<title>Re:Places With Errors: Argentina</title>
				<description><![CDATA[ Louise peak moved on right place]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/4019.page#12039</guid>
				<link>http://forum.geonames.org/gforum/posts/list/4019.page#12039</link>
				<pubDate><![CDATA[Tue, 27 Nov 2012 06:31:39]]> GMT</pubDate>
				<author><![CDATA[ lillolollo]]></author>
			</item>
	</channel>
</rss>