<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Germany"]]></title>
		<link>http://forum.geonames.org/gforum/posts/list/9.page</link>
		<description><![CDATA[Latest messages posted in the topic "Germany"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Germany</title>
				<description><![CDATA[ Seems to be a problem in all adminitradive division adm2 is missing
ex:

Juist ca. 5 m
Germany » Lower Saxony » Landkreis Aurich » Juist
fourth-order administrative division
population : 1696
N 53° 40' 36'' E 6° 59' 33''
53.6768 / 6.99253
GeoNameId : 6552862]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/3936.page#11702</guid>
				<link>http://forum.geonames.org/gforum/posts/list/3936.page#11702</link>
				<pubDate><![CDATA[Wed, 11 Jul 2012 06:13:43]]> GMT</pubDate>
				<author><![CDATA[ lillolollo]]></author>
			</item>
			<item>
				<title>Re:Germany</title>
				<description><![CDATA[ this is correct and intentional since 11 German states don't have ADM2. The admincode2 field is therefore filled with '00'.

Best

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/3936.page#11705</guid>
				<link>http://forum.geonames.org/gforum/posts/list/3936.page#11705</link>
				<pubDate><![CDATA[Wed, 11 Jul 2012 07:18:03]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
	</channel>
</rss>