<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "whole DB"]]></title>
		<link>http://forum.geonames.org/gforum/posts/list/9.page</link>
		<description><![CDATA[Latest messages posted in the topic "whole DB"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>whole DB</title>
				<description><![CDATA[ whole db need a big update many localities whitin admin shape polygon dont have admin tree for ex.

Monte Fionchi ca. 1059 m
<b>Italy » Umbria</b>
mountain
N 42° 40' 0'' E 12° 46' 0''
42.66667 / 12.76667
GeoNameId : 3176972[/b]

if I move it for a few meters the result is

Monte Fionchi ca. 932 m
<b>Italy » Umbria » Provincia di Perugia » Spoleto</b>
mountain
N 42° 39' 59'' E 12° 46' 1''
42.6666 / 12.76706
GeoNameId : 3176972


or

Peipposenrinne ca. 100 m
<b>Finland » Kuopio</b>
section of populated place
N 62° 54' 31'' E 27° 40' 41''
62.90886 / 27.67825
GeoNameId : 7645019

admin1 Kuopio dont'exist but if I put a new locality near it the result is right

Test ca. 100 m
<b>Finland » Eastern Finland » Savo » Kuopio</b>
populated place
N 62° 54' 51'' E 27° 40' 37''
62.91433 / 27.67714
GeoNameId : 8199137

So the admin shape is on database

There are countless locations whit this problems that required an update
I have already pointed out the same problem on venezuela thread whit localitys near Municipio José Felipe Márquez Cañizales
but there were no responses from you]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/3761.page#11235</guid>
				<link>http://forum.geonames.org/gforum/posts/list/3761.page#11235</link>
				<pubDate><![CDATA[Wed, 15 Feb 2012 05:46:32]]> GMT</pubDate>
				<author><![CDATA[ lillolollo]]></author>
			</item>
			<item>
				<title>Re:whole DB</title>
				<description><![CDATA[ I have updated the mountains for Italy. The script for this update from the shape did not handle feature code MT (only PK). This is fixed now.

The government of Finland has released a lot of free geo data. It will take some time to integrate it into geonames.

I have interpreted the Venezuela thread in the sense that the shape information was wrong.

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/3761.page#11264</guid>
				<link>http://forum.geonames.org/gforum/posts/list/3761.page#11264</link>
				<pubDate><![CDATA[Tue, 21 Feb 2012 08:09:17]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
			<item>
				<title>Re:whole DB</title>
				<description><![CDATA[ that was just an example db has all those problems

passs,hill, locality etc need update not only in Italy, 

Venezuela it's a striking example shape is right but all the locality need update

ex.

El Milagro ca. 305 m
Venezuela » Lara
area
N 9° 45' 40'' W 70° 36' 56''
9.76111 / -70.61556
GeoNameId : 3767887


Río Chiquito ca. 412 m
Venezuela » Lara
populated place
N 9° 46' 46'' W 70° 38' 22''
9.77944 / -70.63944
GeoNameId : 3629101

etc..

Regards]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/3761.page#11271</guid>
				<link>http://forum.geonames.org/gforum/posts/list/3761.page#11271</link>
				<pubDate><![CDATA[Wed, 22 Feb 2012 14:43:51]]> GMT</pubDate>
				<author><![CDATA[ lillolollo]]></author>
			</item>
			<item>
				<title>Re:whole DB</title>
				<description><![CDATA[ In Sweden the same problem ppl farm etc. need update, the whole db need this update when you insert new shape]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/3761.page#11995</guid>
				<link>http://forum.geonames.org/gforum/posts/list/3761.page#11995</link>
				<pubDate><![CDATA[Sun, 4 Nov 2012 10:18:06]]> GMT</pubDate>
				<author><![CDATA[ lillolollo]]></author>
			</item>
			<item>
				<title>Re:whole DB</title>
				<description><![CDATA[ Poland have same problem.
there any reason why you do not do this automatic update?]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/3761.page#12028</guid>
				<link>http://forum.geonames.org/gforum/posts/list/3761.page#12028</link>
				<pubDate><![CDATA[Wed, 21 Nov 2012 07:00:35]]> GMT</pubDate>
				<author><![CDATA[ lillolollo]]></author>
			</item>
			<item>
				<title>Re:whole DB</title>
				<description><![CDATA[ Is there any hope to have an answer? this forum seems abandoned]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/3761.page#12084</guid>
				<link>http://forum.geonames.org/gforum/posts/list/3761.page#12084</link>
				<pubDate><![CDATA[Sat, 29 Dec 2012 08:20:17]]> GMT</pubDate>
				<author><![CDATA[ lillolollo]]></author>
			</item>
			<item>
				<title>Re:whole DB</title>
				<description><![CDATA[ The update of admin divisions is done step by step, in particular when new polygons with high quality are available. Our resources are limited, so I think the time is better used with the integration of good new data rather than ignore new data and spend the time with bulk updates with probably outdated data.

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/3761.page#12105</guid>
				<link>http://forum.geonames.org/gforum/posts/list/3761.page#12105</link>
				<pubDate><![CDATA[Wed, 2 Jan 2013 21:16:57]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
	</channel>
</rss>