<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Missing countries in Europe in geotree?"]]></title>
		<link>http://forum.geonames.org/gforum/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "Missing countries in Europe in geotree?"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Missing countries in Europe in geotree?</title>
				<description><![CDATA[ Hello,

I have a strange thing I don't understand, I've certainly missed something?

According to the hierarchy table, the following geoname ids are in Europe, but they doesn't seem to appear in http://geotree.geonames.org/?id=6255148

- Guernesey (fr) - 3042362
- Jersey (fr) - 3042142
- Man (île) (fr) : 3042225

]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/3102.page#10435</guid>
				<link>http://forum.geonames.org/gforum/posts/list/3102.page#10435</link>
				<pubDate><![CDATA[Thu, 22 Sep 2011 06:27:39]]> GMT</pubDate>
				<author><![CDATA[ sourcerh]]></author>
			</item>
			<item>
				<title>Re:Missing countries in Europe in geotree?</title>
				<description><![CDATA[ Those islands are not toplevel countries but children of GB.]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/3102.page#10442</guid>
				<link>http://forum.geonames.org/gforum/posts/list/3102.page#10442</link>
				<pubDate><![CDATA[Fri, 23 Sep 2011 23:07:44]]> GMT</pubDate>
				<author><![CDATA[ geotree]]></author>
			</item>
			<item>
				<title>Re:Missing countries in Europe in geotree?</title>
				<description><![CDATA[ Well it appears that those 3 'countries' are British Crown Dependencies
- http://en.wikipedia.org/wiki/Jersey
- http://en.wikipedia.org/wiki/Guernsey
- http://en.wikipedia.org/wiki/Isle_of_Man

But those 3 countries have their own gTLD,
which make the thing tricky...

According to hierarchy table, we have:
Europe 6255148 > Guernsey 3042362 > Guernsey (general) 6620380
Europe 6255148 > Jersey 3042142 > Jersey (general) 6620384
Europe 6255148 > Isle of Man 3042225 > Isle of Man 6620382

and geotree is doing that way:
Europe 6255148 > United Kingdom 2635167 > Guernsey (general) 6620380
Europe 6255148 > United Kingdom 2635167 > Jersey (general) 6620384
Europe 6255148 > United Kingdom 2635167 > Isle of Man 6620382

So I guess there's an error somewhere, hierarchy should do like geotree way, or geotree should follow the hierarchy table logic...

Maybe best logic is to have those 3 countries in Europe, and geotree is wrong

dunno, just wanted to point that issue...


]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/3102.page#10450</guid>
				<link>http://forum.geonames.org/gforum/posts/list/3102.page#10450</link>
				<pubDate><![CDATA[Fri, 23 Sep 2011 23:07:44]]> GMT</pubDate>
				<author><![CDATA[ sourcerh]]></author>
			</item>
			<item>
				<title>Re:Missing countries in Europe in geotree?</title>
				<description><![CDATA[ I wouldn't call it an error.  Just a way of displaying the fact that they have their own country codes by ISO but they actually belong to the United Kingdom. There are lot of different ways how this could be displayed and it does not mean that only one way is correct and all others are wrong.

Best Regards

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/3102.page#10463</guid>
				<link>http://forum.geonames.org/gforum/posts/list/3102.page#10463</link>
				<pubDate><![CDATA[Sun, 25 Sep 2011 09:08:09]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
	</channel>
</rss>