<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Countries without country code"]]></title>
		<link>http://forum.geonames.org/gforum/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "Countries without country code"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Countries without country code</title>
				<description><![CDATA[ Hi,

I have been looking over the allCountries.zip file and there appears to be 5308 entries without a county code (e.g. 80303, 131214).

These entries do not appear in any of the individual country files.

Is there a reason for their inclusion?

Thanks]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/2663.page#9633</guid>
				<link>http://forum.geonames.org/gforum/posts/list/2663.page#9633</link>
				<pubDate><![CDATA[Thu, 28 Apr 2011 06:48:47]]> GMT</pubDate>
				<author><![CDATA[ raydon]]></author>
			</item>
			<item>
				<title>Re:Countries without country code</title>
				<description><![CDATA[ they are not included in a country file as they are belong to a specific country. There is also a 'country' file called 'no-country', they are included there and in the allcountries file. The allcountries file includes all records even those not belonging to a specific country. 

Best

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/2663.page#9634</guid>
				<link>http://forum.geonames.org/gforum/posts/list/2663.page#9634</link>
				<pubDate><![CDATA[Thu, 28 Apr 2011 06:51:28]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
	</channel>
</rss>