<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Strange pattern in lat/lng"]]></title>
		<link>http://forum.geonames.org/gforum/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "Strange pattern in lat/lng"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Strange pattern in lat/lng</title>
				<description><![CDATA[ Hi

I recognized (not for the first time) a pattern in the position of places in Germany. They all seem horizontally and vertically aligned. Is this due to rounded imported lat/lng data?

For example in the region around Tittling (<a href='http://www.geonames.org/maps/google_48.7_13.4.html' target='_new' rel="nofollow">http://www.geonames.org/maps/google_48.7_13.4.html</a>) See the attached screenshot. I already corrected the position of Tittling.

Regards
Ingo]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/2022.page#8210</guid>
				<link>http://forum.geonames.org/gforum/posts/list/2022.page#8210</link>
				<pubDate><![CDATA[Thu, 12 Aug 2010 10:30:34]]> GMT</pubDate>
				<author><![CDATA[ ingo]]></author>
			</item>
			<item>
				<title>Re:Strange pattern in lat/lng</title>
				<description><![CDATA[ Yes, this is due to rounding to the minute degree in one of the most important data sources from the US army. They have now improved their IT systems and added more precision, but thanks to the historic changes in Europe in recent history they no longer care about Germany ...

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/2022.page#8211</guid>
				<link>http://forum.geonames.org/gforum/posts/list/2022.page#8211</link>
				<pubDate><![CDATA[Thu, 12 Aug 2010 10:38:09]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
	</channel>
</rss>