<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "AllCountries file population"]]></title>
		<link>http://forum.geonames.org/gforum/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "AllCountries file population"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>AllCountries file population</title>
				<description><![CDATA[ Hi,

Just a quick question regarding the population of the places mentioned in AllCountries file. If I am not mistaken the 15th column in the geo name table should refer to population. As long as I understand they are all filled with 0. Can anyone refer me to  the right place to get the population for each place in addition to the information found in AllCountries file.

Thanks
Naz]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1968.page#7993</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1968.page#7993</link>
				<pubDate><![CDATA[Mon, 5 Jul 2010 14:59:40]]> GMT</pubDate>
				<author><![CDATA[ NAZ]]></author>
			</item>
			<item>
				<title>Re:AllCountries file population</title>
				<description><![CDATA[ the population field is set to '0' for toponyms for which no population data is available.]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1968.page#7995</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1968.page#7995</link>
				<pubDate><![CDATA[Mon, 5 Jul 2010 22:35:02]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
	</channel>
</rss>