<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "ES - updating population info for cities with more than 10000 people."]]></title>
		<link>http://forum.geonames.org/gforum/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "ES - updating population info for cities with more than 10000 people."]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>ES - updating population info for cities with more than 10000 people.</title>
				<description><![CDATA[ Hi Marc,

Attached is a spreadsheet with updated population info for all (or most of) the cities in Spain with more than 10000 people.  I got the data from the National Statistics Institute (Government source - http://www.ine.es/) and I used the info in the 2009 census that is available online.

Let me know if you have any problems with the file.

Thank you,

Sonia]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1872.page#7635</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1872.page#7635</link>
				<pubDate><![CDATA[Wed, 21 Apr 2010 22:17:00]]> GMT</pubDate>
				<author><![CDATA[ sbarnes]]></author>
			</item>
			<item>
				<title>Re:ES - updating population info for cities with more than 10000 people.</title>
				<description><![CDATA[ Hi Sonia

Thanks. I have updated the db except for Valdemoro, which seems to have a higher population than in your file:
http://www.geonames.org/3106868/valdemoro.html

Best

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1872.page#7639</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1872.page#7639</link>
				<pubDate><![CDATA[Thu, 22 Apr 2010 08:07:49]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
			<item>
				<title>Re:ES - updating population info for cities with more than 10000 people.</title>
				<description><![CDATA[ Hi Marc,

Thanks for updating the info.  I doubled checked the population of Valdemoro in the Census and it's actually 62,750.  Sorry about the mistake.  

Thanks again!
Sonia]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1872.page#7640</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1872.page#7640</link>
				<pubDate><![CDATA[Thu, 22 Apr 2010 12:58:43]]> GMT</pubDate>
				<author><![CDATA[ sbarnes]]></author>
			</item>
			<item>
				<title>Re:ES - updating population info for cities with more than 10000 people.</title>
				<description><![CDATA[ No problem. I see you wanted to test me and check whether I find it ;-)

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1872.page#7641</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1872.page#7641</link>
				<pubDate><![CDATA[Sat, 24 Apr 2010 09:09:27]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
	</channel>
</rss>