<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Nasa Terrain Map published today"]]></title>
		<link>http://forum.geonames.org/gforum/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "Nasa Terrain Map published today"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Nasa Terrain Map published today</title>
				<description><![CDATA[ Nasa has released a new terrain map covering 99% of the earth:
http://news.bbc.co.uk/2/hi/science/nature/8126197.stm
Any chance to get a more complete & accurate elevation service based on this map?]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1446.page#6044</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1446.page#6044</link>
				<pubDate><![CDATA[Tue, 30 Jun 2009 20:57:36]]> GMT</pubDate>
				<author><![CDATA[ jhw]]></author>
			</item>
			<item>
				<title>Re:Nasa Terrain Map published today</title>
				<description><![CDATA[ Great news. Thanks for the info. A service based on this will certainly be an improvement to what we have now.
I have just tried to download a sample file to check it out. The download fails, I guess I am not the only one who is trying right now.

Best


Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1446.page#6046</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1446.page#6046</link>
				<pubDate><![CDATA[Tue, 30 Jun 2009 21:56:57]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
			<item>
				<title>Re:Nasa Terrain Map published today</title>
				<description><![CDATA[ any news here? ASTER elevation data would be a blast!]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1446.page#6188</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1446.page#6188</link>
				<pubDate><![CDATA[Tue, 11 Aug 2009 09:13:21]]> GMT</pubDate>
				<author><![CDATA[ jhw]]></author>
			</item>
			<item>
				<title>Re:Nasa Terrain Map published today</title>
				<description><![CDATA[ Today we have finished the processing of the data.

Check it out here:
http://www.geonames.org/export/web-services.html#astergdem

We didn't process Antarctica south of 65S.

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1446.page#6191</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1446.page#6191</link>
				<pubDate><![CDATA[Tue, 11 Aug 2009 23:06:01]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
			<item>
				<title>Re:Nasa Terrain Map published today</title>
				<description><![CDATA[ Marc,

The XML service returns <srtm3> tags - is that intentional and final or should we expect that to change? Looks like a hangover from the SRTM service?

I'd be grateful if you could indicate if the astergdem service is production ready?

Many thanks for adding this - it's great to have and will add a ton of value to my app (http://stephentrainor.com/tools). New Zealand photographers in particular should be grateful...

Thanks,

Stephen ]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1446.page#6240</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1446.page#6240</link>
				<pubDate><![CDATA[Fri, 21 Aug 2009 06:19:05]]> GMT</pubDate>
				<author><![CDATA[ stephenjt]]></author>
			</item>
			<item>
				<title>Re:Nasa Terrain Map published today</title>
				<description><![CDATA[ Stephen 

Thanks for spotting the xml tag name. I have renamed it.

This tagname issue is the first and only error reported so far for this new service. The more it is used and tested the faster we can declare it production ready. On the commercial servers it has not yet been activated, we first want to run it on the free servers for at least a week more.

Best

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1446.page#6241</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1446.page#6241</link>
				<pubDate><![CDATA[Fri, 21 Aug 2009 07:04:05]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
			<item>
				<title>Re:Nasa Terrain Map published today</title>
				<description><![CDATA[ Great work Marc, thanks a lot!
The astergdem-service takes a lot longer to process than srtm3. Is this due to the larger amount of data or are there optimizations (like caching?) missing?]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1446.page#6260</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1446.page#6260</link>
				<pubDate><![CDATA[Tue, 25 Aug 2009 11:44:27]]> GMT</pubDate>
				<author><![CDATA[ jhw]]></author>
			</item>
			<item>
				<title>Re:Nasa Terrain Map published today</title>
				<description><![CDATA[ It is due to the larger amount of data. We simply don't have enough disk space on the free servers available to store the data in the same format as we do for the srtm3 service.

Is the performance in general still acceptable compared to the srtm3? (not always it is a problem of the service itself, when the free servers are overloaded all requests take longer).


Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1446.page#6264</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1446.page#6264</link>
				<pubDate><![CDATA[Wed, 26 Aug 2009 08:04:09]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
			<item>
				<title>Re:Nasa Terrain Map published today</title>
				<description><![CDATA[ In our case we request 20 latlngs at once which made a big difference yesterday. But we're planning to purchase a license anyway and I'd guess that the performance will be much better with the commercial service?]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1446.page#6267</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1446.page#6267</link>
				<pubDate><![CDATA[Wed, 26 Aug 2009 12:27:13]]> GMT</pubDate>
				<author><![CDATA[ jhw]]></author>
			</item>
			<item>
				<title>Re:Nasa Terrain Map published today</title>
				<description><![CDATA[ for multiple lat/lng per request in a nearby area there is still a lot of performance improvement (caching) without having to increase the disk space required. This improvement will also be available on the free servers.

The performance on the commercial service is even better.
]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1446.page#6273</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1446.page#6273</link>
				<pubDate><![CDATA[Thu, 27 Aug 2009 08:07:03]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
			<item>
				<title>Re:Nasa Terrain Map published today</title>
				<description><![CDATA[ Sounds good, it's exactly the optimization we would need!
Please keep this thread updated, we'll switch from srtm3 to aster as soon as it get's faster.]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1446.page#6277</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1446.page#6277</link>
				<pubDate><![CDATA[Thu, 27 Aug 2009 22:47:08]]> GMT</pubDate>
				<author><![CDATA[ jhw]]></author>
			</item>
			<item>
				<title>Re:Nasa Terrain Map published today</title>
				<description><![CDATA[ the performance boost for astergdem multipoint requests has been deployed.

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1446.page#6283</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1446.page#6283</link>
				<pubDate><![CDATA[Fri, 28 Aug 2009 23:02:40]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
			<item>
				<title>Re:Nasa Terrain Map published today</title>
				<description><![CDATA[ Marc

A belated thanks for getting the AsterGDEM services up and running so quickly.

I'm using them in my app, but only if SRTM returns no data, due to some of the concerns on quality of the ASTER data set noted here: http://www.viewfinderpanoramas.org/reviews.html#aster

I'd be interested to know others thoughts on the relative merits of the two sources.

Regards,

Stephen
<a href='http://stephentrainor.com' target='_new' rel="nofollow">http://stephentrainor.com</a>]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1446.page#6517</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1446.page#6517</link>
				<pubDate><![CDATA[Sat, 17 Oct 2009 23:13:37]]> GMT</pubDate>
				<author><![CDATA[ stephenjt]]></author>
			</item>
	</channel>
</rss>