<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "mapping between geonameid and yahoo WOEIDs"]]></title>
		<link>http://forum.geonames.org/gforum/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "mapping between geonameid and yahoo WOEIDs"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>mapping between geonameid and yahoo WOEIDs</title>
				<description><![CDATA[ I'm wondering if someone has already attempted to make a mapping between geoname entities and yahoo WOEID-entities. 

This may be incredible useful for a lot of applications. 

Is this something that may eventually be included in geonames?

Thanks, 
Britske]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1443.page#6034</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1443.page#6034</link>
				<pubDate><![CDATA[Mon, 29 Jun 2009 15:14:13]]> GMT</pubDate>
				<author><![CDATA[ gbrits]]></author>
			</item>
			<item>
				<title>Re:mapping between geonameid and yahoo WOEIDs</title>
				<description><![CDATA[ Sure, this would be very useful. Are you interested in helping with it?

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1443.page#6040</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1443.page#6040</link>
				<pubDate><![CDATA[Mon, 29 Jun 2009 22:51:37]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
			<item>
				<title>Re:mapping between geonameid and yahoo WOEIDs</title>
				<description><![CDATA[ Hi Marc, 

sorry for the delay, somehow i wasn't notified of your reply. 

Currently I have to do some disambiguation of very awful addresses (sometimes even without having lat/long pairs)  I use the new Yahoo Placemaker to come up with a Town with a woeid, lat / long which I then feed to  geonames.nearbyplaces to get the geoname place. 

This means that for yahoo entities I fetch like this, I can make a pretty decent relation between woeid-entities and geonames entities.  (using JaroWinkler + category matching + distance similarity) 

I would love to help (in the small amount of time I have right now) but the problem is that you can't generalize this flow to mapping ALL entities. This is because Yahoo Placemaker is of no use here, i.e: feeding it with lat/ long is not possible. 
Another way would be to go the Yahoo GeoPlanet route to fetch all woeid-entities. (starting with countries, admin-areas, cities)  but that would take a pretty long time, since a rate-limit applies of 50.000 req's / day. (Placemaker has no limit!)

After having a woeid with lat / long (independent of how you get it) , matching to geonames works as described above. I guess I could submit this code if it's finalized.

Hope this helps, 
Best, 
Britske
]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1443.page#6051</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1443.page#6051</link>
				<pubDate><![CDATA[Wed, 1 Jul 2009 13:16:55]]> GMT</pubDate>
				<author><![CDATA[ gbrits]]></author>
			</item>
			<item>
				<title>Re:mapping between geonameid and yahoo WOEIDs</title>
				<description><![CDATA[ thanks Britske, we are looking forward to whatever you can do.

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1443.page#6055</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1443.page#6055</link>
				<pubDate><![CDATA[Wed, 1 Jul 2009 22:36:35]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
			<item>
				<title>Re:mapping between geonameid and yahoo WOEIDs</title>
				<description><![CDATA[ Has anybody done this?]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1443.page#10295</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1443.page#10295</link>
				<pubDate><![CDATA[Sun, 14 Aug 2011 07:33:19]]> GMT</pubDate>
				<author><![CDATA[ jfxberns]]></author>
			</item>
			<item>
				<title>Re:mapping between geonameid and yahoo WOEIDs</title>
				<description><![CDATA[ Hello

I am interested in this project mapping. My first issue is that it appears that yahoo does not allow one to download it anymore.  If someone can point me to a copy or I provide an FTP I am willing to look at approaches for a match unless it exists already..

Thanks

Stuart]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1443.page#12168</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1443.page#12168</link>
				<pubDate><![CDATA[Fri, 25 Jan 2013 06:46:29]]> GMT</pubDate>
				<author><![CDATA[ orcastu]]></author>
			</item>
			<item>
				<title>Re:mapping between geonameid and yahoo WOEIDs</title>
				<description><![CDATA[ Hi Stuart

The guys from foursquare just released a mapping from geonames to geoplanet:

https://github.com/blackmad/geoplanet-concordance/tree/master/current

Best Regards

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1443.page#12207</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1443.page#12207</link>
				<pubDate><![CDATA[Mon, 4 Feb 2013 06:26:22]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
	</channel>
</rss>