<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "gtopo30 values"]]></title>
		<link>http://forum.geonames.org/gforum/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "gtopo30 values"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>gtopo30 values</title>
				<description><![CDATA[ Hi,

I'm loading up allCountries.txt, and noticed that when the elevation isn't specified, gtopo30 is often 1 or -9999. Is there any significance to which of those numbers it is?

Thanks,
Anna]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1226.page#5232</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1226.page#5232</link>
				<pubDate><![CDATA[Wed, 21 Jan 2009 10:41:52]]> GMT</pubDate>
				<author><![CDATA[ smokey_the_bear]]></author>
			</item>
			<item>
				<title>Re:gtopo30 values</title>
				<description><![CDATA[ -9999 stands for 'undefined'.

Marc]]></description>
				<guid isPermaLink="true">http://forum.geonames.org/gforum/posts/list/1226.page#5244</guid>
				<link>http://forum.geonames.org/gforum/posts/list/1226.page#5244</link>
				<pubDate><![CDATA[Wed, 21 Jan 2009 22:20:06]]> GMT</pubDate>
				<author><![CDATA[ marc]]></author>
			</item>
	</channel>
</rss>