This is my first message and I would like to say that it's one of the best projects that I've alread seen. Congratulations.
Now I have one question: I got the geonames database dump and noticed that there are more than one line with the name São Paulo and with the same informations (feature class, feature code, country, etc).
I'm talking about these lines:
3388242 São Paulo Sao Paulo -7.95 -38.4166667 P PPL BR 30 0 478 America/Maceio 1993-12-17
3388243 São Paulo Sao Paulo -7.9166667 -37.6166667 P PPL BR 30 0 863 America/Maceio 1993-12-17
What's the diference? The lat/lng is a little diferente, just this.
It happens quite often that different places have the same name in the same country. It just means that there are two places with the name "São Paulo".
I agree with you. Some countries some times have the same name of a place twice (or more).
But I don`t believe that here, in Brazil, we have a lot of Sao Paulo cities as below:
3388241 São Paulo Sao Paulo -9.45 -36.0333333 P PPL BR 02 0 162 America/Maceio 1993-12-17
3388242 São Paulo Sao Paulo -7.95 -38.4166667 P PPL BR 30 0 478 America/Maceio 1993-12-17
3388243 São Paulo Sao Paulo -7.9166667 -37.6166667 P PPL BR 30 0 863 America/Maceio 1993-12-17
3388244 São Paulo Sao Paulo -7.6166667 -37.0833333 P PPL BR 17 0 626 America/Maceio 1993-12-17
3388245 São Paulo Sao Paulo -7.0333333 -39.3333333 P PPL BR 06 0 619 America/Fortaleza 1993-12-17
3388246 São Paulo Sao Paulo -6.6166667 -38.15 P PPL BR 17 0 330 America/Fortaleza 1993-12-17
3388247 São Paulo Sao Paulo -6.1666667 -39.65 P PPL BR 06 0 464 America/Fortaleza 1993-12-17
3388248 São Paulo Sao Paulo -6.0 -36.2 P PPL BR 22 0 289 America/Recife 1993-12-17
3388249 São Paulo Sao Paulo -5.9041667 -36.6744444 P PPL BR 22 0 141 America/Fortaleza 1995-10-16
3388250 São Paulo Sao Paulo -5.7166667 -48.1666667 P PPL BR 31 0 76 America/Araguaina 1993-12-17
3388251 São Paulo Sao Paulo -5.5666667 -42.0666667 P PPL BR 20 0 109 America/Fortaleza 1993-12-17
3388252 São Paulo Sao Paulo -5.1911111 -36.2466667 P PPL BR 22 0 32 America/Fortaleza 1995-10-16
3388253 São Paulo Sao Paulo -4.25 -57.25 P PPL BR 04 0 100 America/Manaus 1993-12-17
3388254 São Paulo Sao Paulo -3.8 -40.0166667 P PPL BR 06 0 142 America/Fortaleza 1993-12-17
3388255 São Paulo Sao Paulo -3.2166667 -57.0833333 P PPL BR 04 0 31 America/Manaus 1993-12-17
3388256 São Paulo Sao Paulo -2.4666667 -45.2 P PPL BR 13 0 67 America/Belem 1993-12-17
3388257 São Paulo Sao Paulo -1.6333333 -44.9666667 P PPL BR 13 0 1 America/Belem 1993-12-17
3388258 São Paulo Sao Paulo -4.7833333 -38.7666667 L AREA BR 06 0 127 America/Fortaleza 1993-12-17
3388259 São Paulo Sao Paulo -4.2166667 -38.4 L AREA BR 06 0 32 America/Fortaleza 1993-12-17
So, I don`t understand why there are so many cities with this name (and there are a lot with diferente names too).