GeoNames Home | Postal Codes | Download / Webservice | About 

GeoNames Forum
  [Search] Search   [Recent Topics] Recent Topics   [Groups] Back to home page 
[Register] Register / 
[Login] Login 
CGA (Composite Gazetteer of Antarctica, SCAR) Feature Mapping  XML
Forum Index -> General
Author Message
marc



Joined: 08/12/2005 07:39:47
Messages: 4486
Offline

Code:
 
     CLASS NAME  	Fclass  	Fcode  	CODE  	DESCRIPTION  	EXAMPLES
 Lands 	L 	LAND 	1 	Large continental areas, entirely or partly defined by natural boundaries 	Land, Territory
 Elevated features - a 	T 	MT 	2a 	Large conspicuous heights 	Mount, Mountain, Volcano
 Elevated features - b 	T 	HLL 	2b 	Moderate to low heights 	Hill, Knob, Mound, Moraine, Nunatak
 Elevated features - c 	T 	MTS 	2c 	Alignments and highland systems 	Chain, Group, Massif, Range
 Elevated features - d 	T 	PK 	2d 	High summits 	Needle, Peak, Ridge, Summit, Top
 Elevated features - e 	T 	PASS 	2e 	Mountain passes 	Col, Crossing, Gap, Pass, Saddle
 Elevated features - f 	T 	SLP 	2f 	Slopes and walls 	Buttress, Cliff, Escarpment, Slope
 Elevated features - g 	T 	VAL 	2g 	Valleys 	Canyon, Gorge, Gully, Valley
 Elevated features - h 	T 	PLAT 	2h 	Plains of variable altitude 	Flat, Highland, Plain, Plateau, Table
 Coves and harbours 	H 	COVE 	3 	Any kind of coastal indentation, usually large and/or deep 	Anchorage, Bay, Bight, Dock, Cove, Fjord, Harbour, Inlet
 Seas 	H 	SEA 	4 	Sub-division of the salt water partially covering the Earthâs surface 	Sea
 Islands 	T 	ISL 	5 	Islands and any kind of isolated feature (usually small) emerging from the water 	Archipelago, Island, Reef, Skerry, Stack
 Sea floor 	U 		6 	Any submarine feature 	Bank, Deep, Patch, Shoal, Trench
 Sea coasts 	T 	SHOR 	7 	Any kind of shore between land and sea 	Coast, Beach, Strand
 Capes and coastal projections 	T 	CAPE 	8 	Any kind of land feature projecting into the sea 	Arm, Cape, Headland, Peninsula, Promontory, Point , Tongue
 Sea access 	H 	CHN 	9 	Any kind of sea passage between two lands or between a land and an ocean 	Entrance, Channel, Narrows, Passage, Sound, Strait
 Fluvial features 	H 	STM 	10 	Any kind of fluvial feature 	River, Stream, Rapids
 Inland water features 	H 	LK 	11 	Any kind of lacustrine feature 	Lagoon, Lake, Pond, Pool
 Ice features 	H 		12 	Any kind of ice-made feature, except cracks 	Glacier, Iceberg tongue, Ice fall, Névé
 Ice cracks 	H 		13 	Any kind of ice crack 	Chasm, Crevasse
 Man-made features 	S 		14 	Any kind of man-made feature, including historic monuments 	Camp, Monument, Station, Base, Wharf
 Round features 		15 	Any feature having a circular shape 	Amphitheatre, Arena, Basin, Cave, Circle, Hole
 Rookeries 	S 	RKRY 	16 	Nesting and breeding places of a penguin colony 	Rookery
 


Places with 'glacier' or 'glaciar' in their name were set to GLCR, places with 'Nunatak' were set to NTK and 'Nunataks' to NTKS.

[WWW]
 
Forum Index -> General
Go to:   
Powered by JForum 2.1.5 © JForum Team