GeoNames Home | Postal Codes | Download / Webservice | About 

GeoNames Forum
  [Search] Search   [Recent Topics] Recent Topics   [Groups] Back to home page 
[Register] Register / 
[Login] Login 
toponym place name ambiguity  XML
Forum Index -> Discussion of GeoNames Toponyms
Author Message
itai



Joined: 05/12/2013 14:58:40
Messages: 12
Offline

The following table lists toponyms which have admin1 association but not admin2 along with toponyms that match the same asciiname, country code and admin1 association but also have admin2 association.

So basically it shows cases where there are 2 populated places that have the same name in the same "State" (which is understandable) but without additional admin2 info it’s hard to tell which is who without lat/lon lookup.

I tested using the name field as well and got very similar results. (Jan 2014 Data)



geonameid asciiname country_code admin1_code admin2_code feature_code population geonameid asciiname country_code admin1_code admin2_code feature_code population
3184136 Shengjin AL 48 NULL PPL 2698 781690 Shengjin AL 48 12 PPLA3 0
1795566 Shenzhen CN 30 NULL PPLA4 0 1795565 Shenzhen CN 30 1795563 PPLA2 3000000
3068375 Petrovice CZ 78 NULL PPL 352 3068370 Petrovice CZ 78 0621 PPL 432
3064351 Tasovice CZ 78 NULL PPL 73 3064352 Tasovice CZ 78 0627 PPL 1221
3075073 Hostice CZ 79 NULL PPL 176 3075069 Hostice CZ 79 0317 PPL 176
3069489 Nove Hute CZ 79 NULL PPL 91 3069488 Nove Hute CZ 79 0315 PPL 93
3066341 Sec CZ 86 NULL PPL 126 3066342 Sec CZ 86 0531 PPL 1686
3073689 Kladruby CZ 87 NULL PPL 159 3073692 Kladruby CZ 87 0327 PPL 1419
3062351 Vseruby CZ 87 NULL PPL 1017 3062352 Vseruby CZ 87 0325 PPL 858
3070453 Mnichovice CZ 88 NULL PPL 228 3070452 Mnichovice CZ 88 0209 PPL 2256
2874768 Lutzelbach DE 05 NULL PPL 7321 3278304 Lutzelbach DE 05 064 PPLA4 0
8261760 Agia Kyriaki GR ESYE21 NULL PPLA2 0 264236 Agia Kyriaki GR ESYE21 18 PPL 86
8261760 Agia Kyriaki GR ESYE21 NULL PPLA2 0 264237 Agia Kyriaki GR ESYE21 19 PPL 172
264749 Apollonia GR ESYE42 NULL PPL 272 264748 Apollonia GR ESYE42 49 PPL 1054
2966131 Blackrock IE L NULL PPL 8821 2966130 Blackrock IE L 19 PPL 3000
3530097 Cristobal Obregon MX 05 NULL PPL 4242 3816681 Cristobal Obregon MX 05 108 PPL 4664
3522605 Nueva Palestina MX 05 NULL PPL 8069 3816687 Nueva Palestina MX 05 046 PPL 1116
3514785 Venustiano Carranza MX 05 NULL PPL 15074 3815926 Venustiano Carranza MX 05 046 PPL 270
3975328 Julimes MX 06 NULL PPL 1756 4003726 Julimes MX 06 038 PPL 1795
3984629 Santa Barbara MX 06 NULL PPL 10800 3984623 Santa Barbara MX 06 041 PPL 4
4010155 El Coyote MX 07 NULL PPL 8856 3990550 El Coyote MX 07 004 PPL 3
3979923 Yerbabuena MX 11 NULL PPL 4378 4023607 Yerbabuena MX 11 033 PPL 8
4013727 Ciudad Altamirano MX 12 NULL PPL 24533 4025652 Ciudad Altamirano MX 12 050 PPL 25168
3992212 Poncitlan MX 14 NULL PPL 13069 3992214 Poncitlan MX 14 014 PPL 199
3984679 Santa Anita MX 14 NULL PPL 13515 3984680 Santa Anita MX 14 098 PPL 20320
3987619 San Bartolo MX 15 NULL PPL 5852 4026606 San Bartolo MX 15 007 PPL 2360
3533422 San Jeronimo Acazulco MX 15 NULL PPL 5131 3827359 San Jeronimo Acazulco MX 15 062 PPL 4827
3516974 Santiago Acutzilapan MX 15 NULL PPL 5232 3827041 Santiago Acutzilapan MX 15 014 PPL 5866
3530168 Cosolapa MX 20 NULL PPL 7996 3824898 Cosolapa MX 20 021 PPL 8320
3516764 San Vicente Tancuayalab MX 24 NULL PPL 5913 3824177 San Vicente Tancuayalab MX 24 034 PPL 6444
3516355 Tampico MX 28 NULL PPL 309003 3824166 Tampico MX 28 038 PPL 297284
3815453 Vicente Guerrero MX 29 NULL PPL 52591 3815078 Vicente Guerrero MX 29 012 PPL 730
3522973 Moralillo MX 30 NULL PPL 9126 3528678 Moralillo MX 30 155 PPL 804
758540 Sosnowka PL 75 NULL PPL 140 758539 Sosnowka PL 75 0601 PPLA3 520
758541 Sosnowka PL 75 NULL PPL 308 758539 Sosnowka PL 75 0601 PPLA3 520
7856607 Ad Dahrah YE 15 NULL PPL 4 7362777 Ad Dahrah YE 15 2214 PPL 18
7855375 Ad Dahrah YE 15 NULL PPL 2 7362777 Ad Dahrah YE 15 2214 PPL 18
7855197 Al Hamra' YE 15 NULL PPL 2 406587 Al Hamra' YE 15 2211 PPL 11
7789887 Al Khanaq YE 15 NULL PPL 3 7362689 Al Khanaq YE 15 2214 PPL 17
7794782 Al Khanaq YE 15 NULL PPL 19 7362689 Al Khanaq YE 15 2214 PPL 17
7854896 Al Mashaf YE 15 NULL PPL 4 7346082 Al Mashaf YE 15 2206 PPLA2 0
7792683 Al Qabil YE 15 NULL PPL 14 7362696 Al Qabil YE 15 2214 PPL 8
3062524 Vranov CZ 78 NULL PPL 611 3062526 Vranov CZ 78 0623 PPL 878
3071533 Loucovice CZ 79 NULL PPL 1951 3071532 Loucovice CZ 79 0312 PPL 1955
3066810 Rohozna CZ 86 NULL PPL 683 3066811 Rohozna CZ 86 0533 PPL 678
3064436 Svojanov CZ 86 NULL PPL 370 3064434 Svojanov CZ 86 0533 PPL 359
3068860 Osek CZ 88 NULL PPL 746 3068859 Osek CZ 88 0208 PPL 165
3062191 Vysoky Ujezd CZ 88 NULL PPL 185 3062190 Vysoky Ujezd CZ 88 0202 PPL 532
1081790 Amboasary MG 7670910 NULL PPL 36082 1081798 Amboasary MG 7670910 8299292 PPLA2 0
3532958 Alvaro Obregon MX 05 NULL PPL 4979 3815762 Alvaro Obregon MX 05 014 PPL 867
3529437 El Arenal MX 13 NULL PPL 3318 3529436 El Arenal MX 13 080 PPL 469
4009465 El Limon MX 14 NULL PPL 3312 4009461 El Limon MX 14 018 PPL 259
4008080 El Refugio MX 14 NULL PPL 5694 4008086 El Refugio MX 14 096 PPL 372
3999741 Las Juntas MX 14 NULL PPL 6259 3999734 Las Juntas MX 14 040 PPL 3
3517228 Santa Maria Nativitas MX 15 NULL PPL 5634 3827276 Santa Maria Nativitas MX 15 018 PPL 6258
3517228 Santa Maria Nativitas MX 15 NULL PPL 5634 3817542 Santa Maria Nativitas MX 15 063 PPL 445
4026075 Las Guacamayas MX 16 NULL PPL 39447 4025622 Las Guacamayas MX 16 013 PPL 310
3516909 Santiago Yaitepec MX 20 NULL PPL 3247 3800425 Santiago Yaitepec MX 20 497 PPL 4120
3987538 San Blas MX 25 NULL PPL 6353 3987540 San Blas MX 25 018 PPL 472
3532779 Aquiles Serdan MX 27 NULL PPL 4277 3802092 Aquiles Serdan MX 27 014 PPL 1046
3533005 Altamira MX 28 NULL PPL 54954 8529735 Altamira MX 28 005 PPL 2
3483197 San Fernando MX 28 NULL PPL 29171 8477552 San Fernando MX 28 027 PPL 4
3532870 Anahuac MX 30 NULL PPL 13074 3824096 Anahuac MX 30 089 PPL 105
3532197 Boca del Monte MX 30 NULL PPL 4434 3532198 Boca del Monte MX 30 143 PPL 519
3525596 La Isla MX 30 NULL PPL 24558 3525595 La Isla MX 30 102 PPL 16
3523141 Misantla MX 30 NULL PPL 23242 3824741 Misantla MX 30 109 PPL 26827
3521482 Piedras Negras MX 30 NULL PPL 8454 3521486 Piedras Negras MX 30 077 PPL 4
3515386 Tlapacoyan MX 30 NULL PPL 33667 3825054 Tlapacoyan MX 30 143 PPL 2648
3516488 Sucila MX 31 NULL PPL 3910 3822358 Sucila MX 31 070 PPL 3785
8299649 Pandan PH 06 NULL PPL 34000 1695555 Pandan PH 06 06 PPLA3 0
756792 Trojanow PL 78 NULL PPL 180 756794 Trojanow PL 78 1403 PPLA3 686
7789884 Al Fari` YE 15 NULL PPL 25 7362028 Al Fari` YE 15 2212 PPL 25
7622270 Ar Rawn YE 22 NULL PPL 5 7366840 Ar Rawn YE 22 1706 PPL 10
8079394 Washhah YE 22 NULL PPL 4 69640 Washhah YE 22 1730 PPLA2 0
7792683 Al Qabil YE 15 NULL PPL 14 406657 Al Qabil YE 15 2211 PPL 180
7789601 Al Qabil YE 15 NULL PPL 3 7362696 Al Qabil YE 15 2214 PPL 8
7789601 Al Qabil YE 15 NULL PPL 3 406657 Al Qabil YE 15 2211 PPL 180
7866911 Al Qabil YE 15 NULL PPL 12 7362696 Al Qabil YE 15 2214 PPL 8
7866911 Al Qabil YE 15 NULL PPL 12 406657 Al Qabil YE 15 2211 PPL 180
7794849 Al `Ashshah YE 19 NULL PPL 5 407024 Al `Ashshah YE 19 2903 PPLA2 0
7794953 Al Khirab YE 21 NULL PPL 2 406845 Al Khirab YE 21 1612 PPLA2 0
7631462 Al Khurshah YE 22 NULL PPL 3 7366673 Al Khurshah YE 22 1706 PPL 18
7632256 Al Qarn YE 22 NULL PPL 6 7366839 Al Qarn YE 22 1712 PPL 6
7632256 Al Qarn YE 22 NULL PPL 6 411019 Al Qarn YE 22 1705 PPL 48
3070029 Nasavrky CZ 86 NULL PPL 133 3070030 Nasavrky CZ 86 0531 PPL 1526
3068689 Otrokovice CZ 90 NULL PPL 18745 3068690 Otrokovice CZ 90 0724 PPL 18857
2838743 Schleiden DE 07 NULL PPL 860 2838744 Schleiden DE 07 053 PPL 14160
3993763 Palo Alto MX 01 NULL PPL 4610 3993762 Palo Alto MX 01 003 PPL 222
3525491 La Libertad MX 05 NULL PPL 4393 3525490 La Libertad MX 05 089 PPL 2
3525491 La Libertad MX 05 NULL PPL 4393 3815802 La Libertad MX 05 088 PPL 288
3985129 San Pedro MX 07 NULL PPL 41165 3977733 San Pedro MX 07 023 PPL 3
3987246 San Felipe MX 11 NULL PPL 26072 4024972 San Felipe MX 11 038 PPL 155
3522208 Pachuquilla MX 13 NULL PPL 3338 3817846 Pachuquilla MX 13 044 PPL 30
3986954 San Gabriel MX 14 NULL PPL 4358 3986955 San Gabriel MX 14 029 PPL 14
3986959 San Gabriel MX 14 NULL PPL 14939 3986955 San Gabriel MX 14 029 PPL 14
3983216 Sayula MX 14 NULL PPL 25312 3983217 Sayula MX 14 082 PPL 26789
4013141 Colorines MX 15 NULL PPL 7246 4013142 Colorines MX 15 110 PPL 5543
3520038 Salitrillo MX 15 NULL PPL 4829 4026188 Salitrillo MX 15 105 PPL 153
3514675 Villa Guerrero MX 15 NULL PPL 9267 3817501 Villa Guerrero MX 15 113 PPL 9509
3514138 Zacualpan MX 15 NULL PPL 3360 3827005 Zacualpan MX 15 048 PPL 243
4005492 Guadalupe MX 19 NULL PPL 724921 8528579 Guadalupe MX 19 050 PPL 4
4005492 Guadalupe MX 19 NULL PPL 724921 4005393 Guadalupe MX 19 014 PPL 3
4005492 Guadalupe MX 19 NULL PPL 724921 3527329 Guadalupe MX 19 024 PPL 2
4010589 El Carrizo MX 25 NULL PPL 4931 4010616 El Carrizo MX 25 013 PPL 153
4000490 La Reforma MX 25 NULL PPL 6943 3976247 La Reforma MX 25 014 PPL 219
4000490 La Reforma MX 25 NULL PPL 6943 3976555 La Reforma MX 25 006 PPL 287
3519588 San Carlos MX 27 NULL PPL 13054 3519589 San Carlos MX 27 017 PPL 308
3532975 Alto Lucero MX 30 NULL PPL 4564 3824536 Alto Lucero MX 30 189 PPL 15011
3527186 Gutierrez Zamora MX 30 NULL PPL 14735 3824690 Gutierrez Zamora MX 30 010 PPL 1809
3521972 Panaba MX 31 NULL PPL 5723 3822253 Panaba MX 31 057 PPL 5232
7926971 Al Hijrah YE 15 NULL PPL 6 7345723 Al Hijrah YE 15 2202 PPLA2 0
8066775 An Najd YE 20 NULL PPL 5 7363900 An Najd YE 20 1412 PPLA2 0
8066817 Ash Sharyah YE 20 NULL PPL 3 70759 Ash Sharyah YE 20 1419 PPLA2 0
8051791 Ash Sharyah YE 20 NULL PPL 4 70759 Ash Sharyah YE 20 1419 PPLA2 0
7795029 Al Hazm YE 21 NULL PPL 3 79455 Al Hazm YE 21 1605 PPLA 18241
7795136 Al Hazm YE 21 NULL PPL 2 79455 Al Hazm YE 21 1605 PPLA 18241
7632218 Al Kawlah YE 22 NULL PPL 9 7366835 Al Kawlah YE 22 1712 PPL 9
7658675 Al Kawlah YE 22 NULL PPL 2 7366835 Al Kawlah YE 22 1712 PPL 9
7658608 Al Kawlah YE 22 NULL PPL 9 7366835 Al Kawlah YE 22 1712 PPL 9
7656550 Al Kawlah YE 22 NULL PPL 8 7366835 Al Kawlah YE 22 1712 PPL 9
7656539 Al Kawlah YE 22 NULL PPL 3 7366835 Al Kawlah YE 22 1712 PPL 9
7658435 Al Kawlah YE 22 NULL PPL 3 7366835 Al Kawlah YE 22 1712 PPL 9
8071438 Mashra`ah YE 25 NULL PPL 3 30740 Mashra`ah YE 25 1510 PPLA2 0
2034161 Dalian CN 19 NULL PPLA4 0 1814087 Dalian CN 19 1814068 PPL 2035307
3075038 Hostovlice CZ 88 NULL PPL 255 3075037 Hostovlice CZ 88 0205 PPL 258
3063495 Uzice CZ 88 NULL PPL 610 3063494 Uzice CZ 88 0206 PPL 759
3061713 Zd'ar CZ 88 NULL PPL 95 3061709 Zd'ar CZ 88 0207 PPL 1181
3074020 Kadan CZ 89 NULL PPL 18759 3074039 Kadan CZ 89 0422 PPL 17639
3071958 Libesice CZ 89 NULL PPL 661 3071955 Libesice CZ 89 0423 PPL 1401
8202413 Megalo Chorio GR ESYE42 NULL PPLA2 0 257400 Megalo Chorio GR ESYE42 47 PPLA3 0
3985665 San Luis MX 02 NULL PPL 7872 3979383 San Luis MX 02 002 PPL 3
4007676 El Salto MX 10 NULL PPL 19363 4007666 El Salto MX 10 018 PPL 20
3995005 Nazas MX 10 NULL PPL 3346 3995006 Nazas MX 10 015 PPL 3622
4003270 La Calera MX 11 NULL PPL 5570 4024049 La Calera MX 11 028 PPL 1058
3983764 Santa Teresa MX 11 NULL PPL 4813 4024965 Santa Teresa MX 11 011 PPL 5
3983764 Santa Teresa MX 11 NULL PPL 4813 4023737 Santa Teresa MX 11 022 PPL 3
3518461 San Marcos MX 12 NULL PPL 12278 3821586 San Marcos MX 12 006 PPL 128
3527876 Emiliano Zapata MX 13 NULL PPL 8555 3814409 Emiliano Zapata MX 13 021 PPL 8722
4001947 La Huerta MX 14 NULL PPL 7601 4001945 La Huerta MX 14 112 PPL 9
3996038 Mezcala MX 14 NULL PPL 4100 3996037 Mezcala MX 14 093 PPL 2085
3817666 Llano Grande MX 15 NULL PPL 246 3827093 Llano Grande MX 15 045 PPL 311
3521074 Pueblo Nuevo MX 15 NULL PPL 5170 3817490 Pueblo Nuevo MX 15 063 PPL 181
3532895 San Miguel Ameyalco MX 15 NULL PPL 5022 3827367 San Miguel Ameyalco MX 15 051 PPL 5387
3517999 San Pedro el Alto MX 15 NULL PPL 4708 3517998 San Pedro el Alto MX 15 085 PPL 2095
4018648 Alvaro Obregon MX 16 NULL PPL 8120 3994543 Alvaro Obregon MX 16 089 PPL 164
3526927 Hueytamalco MX 21 NULL PPL 4255 3824675 Hueytamalco MX 21 076 PPL 5335
3523149 Miramar MX 28 NULL PPL 67689 3523147 Miramar MX 28 022 PPL 14
3532276 Benito Juarez MX 30 NULL PPL 13001 3824891 Benito Juarez MX 30 174 PPL 387
3532276 Benito Juarez MX 30 NULL PPL 13001 3526370 Benito Juarez MX 30 154 PPL 418
3525203 La Perla MX 30 NULL PPL 3249 3823863 La Perla MX 30 127 PPL 3939
3514424 Xocotla MX 30 NULL PPL 4736 3824528 Xocotla MX 30 175 PPL 458
1687674 Santo Nino PH 11 NULL PPLA3 9662 1687670 Santo Nino PH 11 I7 PPL 9611
1687674 Santo Nino PH 11 NULL PPLA3 9662 1687671 Santo Nino PH 11 I7 PPL 3787
667676 Valeni RO 38 NULL PPL 6723 663274 Valeni RO 38 166636 PPLA2 3023
667676 Valeni RO 38 NULL PPL 6723 663279 Valeni RO 38 166707 PPL 180
542680 Krasnaya Polyana RU 38 NULL PPL 3090 542681 Krasnaya Polyana RU 38 6695246 PPL 4020
1157241 Kathu TH 62 NULL PPLA2 0 1153035 Kathu TH 62 1153034 PPL 34835
316743 Didim TR 09 NULL PPLA2 0 297090 Didim TR 09 8632405 PPL 26000
7855140 Ad Darb YE 15 NULL PPL 1 406588 Ad Darb YE 15 2211 PPL 53
7855140 Ad Darb YE 15 NULL PPL 1 406651 Ad Darb YE 15 2212 PPL 55
7900566 Al Hadabah YE 15 NULL PPL 8 7363639 Al Hadabah YE 15 2209 PPL 39
7865232 Al Husayn YE 15 NULL PPL 2 406670 Al Husayn YE 15 2211 PPL 123
7854973 Al Husayn YE 15 NULL PPL 2 406670 Al Husayn YE 15 2211 PPL 123
7855249 Al Kharab YE 15 NULL PPL 6 7346660 Al Kharab YE 15 2204 PPLA2 0
7855134 Ar Rukub YE 15 NULL PPL 3 7363674 Ar Rukub YE 15 2211 PPL 30
8022217 Haydan YE 15 NULL PPL 2 411056 Haydan YE 15 2208 PPLA2 0
7622148 Al Haramilah YE 22 NULL PPL 50 7346808 Al Haramilah YE 22 1703 PPL 30
 
Forum Index -> Discussion of GeoNames Toponyms
Go to:   
Powered by JForum 2.1.5 © JForum Team