GeoNames Home | Postal Codes | Download / Webservice | About 

GeoNames Forum
  [Search] Search   [Recent Topics] Recent Topics   [Groups] Back to home page 
[Register] Register / 
[Login] Login 
Duplicate Cities for Germany  XML
Forum Index -> Discussion of GeoNames Toponyms
Author Message
Ganeshkumar



Joined: 12/07/2012 18:39:08
Messages: 1
Offline

Hi,
Please help me how to reslove below duplicate city problem. These are few examples which i can able to extract from "allCountries.zip" file.

2928749 Eßlingen Esslingen 49.91564 6.52742 P PPL DE 08 00 59 341 Europe/Berlin 2010-11-22
2928750 Eßlingen Esslingen 48.88786 11.0198 P PPL DE 02 0 404 Europe/Berlin 2010-09-25
2928751 Esslingen Esslingen Ehslingen,Eslinga,Eslingen,Esslingen,Esslingen am Neckar,Eszlingen,Eszlingen am Neckar,ZEB,Еслинген,Эслинген 48.73961 9.30473 P PPL DE 01 92390 241 Europe/Berlin 2008-12-20
2928752 Eßlingen Esslingen 47.99178 8.71945 P PPL DE 01 0 775 Europe/Berlin 2012-05-05


2870193 Möglingen Moglingen 49.24618 9.43284 P PPL DE 01 0 177 Europe/Berlin 2008-12-22
2870194 Möglingen Moglingen 48.88741 9.12694 P PPLA4 DE 01 081 08118 08118051 10405 291 Europe/Berlin 2011-04-25

2875389 Ludwigsburg Ludwigsburg 54.1 13.51667 P PPL DE 12 0 13 Europe/Berlin 1994-01-08
2875390 Ludwigsburg Ludwigsburg 53.3569 13.98096 P PPL DE 11 0 40 Europe/Berlin 2009-01-28
2875391 Ludwigsburg Ludwigsburg 50.53333 12.41667 P PPL DE 13 0 457 Europe/Berlin 1994-01-08
2875392 Ludwigsburg Ludwigsburg Ludvigsburg,Ludwigsbourg,Ludwigsburg,Лудвигсбург 48.89731 9.19161 P PPL DE 01 87603 298 Europe/Berlin 2008-12-21

2909230 Hattingen Hattingen Hattingen 51.4 7.16667 P PPL DE 07 56866 68 Europe/Berlin 2012-01-18
2909231 Hattingen Hattingen 47.91667 8.78333 P PPL DE 01 0 743 Europe/Berlin 1994-01-08

2920235 Gladbeck Gladbeck 51.91667 7.28333 P PPL DE 07 0 96 Europe/Berlin 1994-01-08
2920236 Gladbeck Gladbeck Gladbeck,Gladbeki,GladbÄ—ki 51.56667 6.98333 P PPL DE 07 76940 63 Europe/Berlin 2012-01-18

2921465 Gelsenkirchen-Alt Gelsenkirchen-Alt Gel'zenkirkhen,Gelsenkirchen,Gelsenkirchen-Alt,Гельзенкирхен 51.51667 7.11667 P PPLX DE 07 0 55 Europe/Berlin 2012-01-18
2921466 Gelsenkirchen Gelsenkirchen Chaesekerken,Chäsekerken,Gel'zenkirkhen,Gelsenkirchen,Gelsenkirhene,Gelzenkirchenas,Gelzenkirkhen,Gelzenkirxen,Nkelzen'kirchen,ZEJ,gai er sen ji xing,geljenkileuhen,geruzenkiruhyen,ghylznkyrshn,glznqyrsn,kel sen kheiyr sen,Γκελζενκίρχεν,Гелзенкирхен,Гельзенкирхен,גלזנקירשן,غيلزنكيرشن,گلزن‌کیرشن,เกลเซนเคียร์เซน,ゲルゼンキルヒェン,盖尔森基兴,겔젠키르헨 51.51667 7.05 P PPL DE 07 270028 39 Europe/Berlin 2012-01-18

2905890 Herne Herne 51.71667 7.15 P PPL DE 07 0 36 Europe/Berlin 1994-01-08
2905891 Herne Herne Herne,Kherne,herune,Херне,ヘルネ 51.55 7.21667 P PPL DE 07 172108 57 Europe/Berlin 2012-01-18

2873262 Marl Marl 52.48333 8.36667 P PPLA4 DE 06 00 03251 03251025 570 41 Europe/Berlin 2011-04-25
2873263 Marl Marl Marl 51.65 7.08333 P PPL DE 07 91398 61 Europe/Berlin 2012-01-18

2923543 Fürth Furth 49.65083 8.78472 P PPLA4 DE 05 064 06431 06431007 11181 198 Europe/Berlin 2011-04-25
2923544 Fürth Furth Firt,Fjurt,Fuerth,Fürth,fei er te,fu~yuruto,Фирт,Фюрт,フュルト,菲尔特 49.47593 10.98856 P PPL DE 02 112025 302 Europe/Berlin 2012-06-11
2923545 Fürth Furth 49.41667 7.23333 P PPL DE 09 0 300 Europe/Berlin 1994-01-08

2828929 Stein Stein 54.41667 10.26667 P PPLA4 DE 10 00 01057 01057079 859 4 Europe/Berlin 2011-04-25
2828930 Stein Stein 50.95392 12.81841 P PPL DE 13 0 282 Europe/Berlin 2012-06-05
2828931 Stein Stein 50.86667 7.33333 P PPL DE 07 0 189 Europe/Berlin 1994-01-08
2828932 Stein Stein 50.73333 7.46667 P PPL DE 07 0 259 Europe/Berlin 1994-01-08
2828933 Stein Stein 50.65 12.66667 P PPL DE 13 0 326 Europe/Berlin 1994-01-08
2828934 Stein Stein 50.06667 11.7 P PPL DE 02 0 512 Europe/Berlin 1994-01-08
2828935 Stein bei Plößberg Stein bei Ploessberg 49.82403 12.3258 P PPL DE 02 0 523 Europe/Berlin 2011-03-26
2828936 Stein Stein 49.73333 11.55 P PPL DE 02 0 447 Europe/Berlin 1994-01-08
2828937 Stein Stein 49.51667 12.23333 P PPL DE 02 0 525 Europe/Berlin 1994-01-08
2828938 Stein Stein 49.4 12.58333 P PPL DE 02 0 523 Europe/Berlin 1994-01-08
2828939 Stein Stein 49.15 7.93333 P PPLX DE 08 0 271 Europe/Berlin 1998-04-03
2828940 Stein Stein 49.09034 12.90258 P PPL DE 02 0 468 Europe/Berlin 2011-03-30
2828941 Stein Stein 49.05632 12.82843 P PPL DE 02 0 733 Europe/Berlin 2009-08-29
2828942 Stein Stein 48.96667 8.65 P PPLX DE 01 0 257 Europe/Berlin 1998-04-03
2828943 Stein Stein 48.39553 12.50974 P PPL DE 02 0 448 Europe/Berlin 2011-02-17
2828944 Stein Stein 48.37199 8.94188 P PPL DE 01 0 452 Europe/Berlin 2008-12-23
2828945 Stein Stein 48.24064 8.1147 P PPL DE 01 0 350 Europe/Berlin 2012-06-05
2828946 Stein Stein 47.72697 12.29705 P PPL DE 02 091 0 693 Europe/Berlin 2010-11-15
2828947 Stein Stein 47.71667 10.4 P PPL DE 02 0 824 Europe/Berlin 1994-01-08

2921039 Germering Germering Germering 48.13333 11.36667 P PPL DE 02 36834 538 Europe/Berlin 2012-01-18
2921040 Germering Germering 47.90679 12.11835 P PPL DE 02 091 0 440 Europe/Berlin 2010-11-15


2922582 Garching bei München Garching bei Munchen Arching,Garching,Garching bei Munchen,Garching bei München 48.25 11.65 P PPL DE 02 15303 484 Europe/Berlin 2012-01-18
2922583 Garching an der Alz Garching an der Alz Garching,Garching an der Alz 48.13333 12.6 P PPL DE 02 8796 439 Europe/Berlin 2012-01-18

I try to get the city uniquely by city name for each country. Please provide solution to do it.

Thanks!

Ganesh
marc



Joined: 08/12/2005 07:39:47
Messages: 4412
Offline

Ganesh

City names are not unique per country. At the contrary they are often different cities with the same name in the same country.

Best

Marc

[WWW]
Backslider



Joined: 26/10/2012 02:22:56
Messages: 5
Offline

marc wrote:
Ganesh

City names are not unique per country. At the contrary they are often different cities with the same name in the same country.

Best

Marc 


That's a very poor reply. Its clear to see that there are many duplicates of exactly the same city.
 
Forum Index -> Discussion of GeoNames Toponyms
Go to:   
Powered by JForum 2.1.5 © JForum Team