GeoNames Home | Postal Codes | Download / Webservice | About 

GeoNames Forum
  [Search] Search   [Recent Topics] Recent Topics   [Groups] Back to home page 
[Register] Register / 
[Login] Login 
Locations with invalid (?) admin1 codes (other than Serbia)  XML
Forum Index -> Administrative Divisions
Author Message
DaveInCaz



Joined: 13/11/2017 20:23:13
Messages: 4
Offline

A number of locations in cities1000.txt seem to have admin1 codes which are not in the list admin1CodesASCII.txt. These are listed below.

Note - this excludes all the ones from Serbia which I entered in a separate issue since there were so many of that one type.

Thanks

geonameid | place
-- | --
616716 | Dzoragyugh
3577154 | Oranjestad
3204520 | Banovići
3245419 | Careva Ćuprija
3189621 | Stupari
3211287 | Svojat
3187393 | Vozuća
3579132 | Gustavia
3401545 | Crato
933787 | Dutlwe
933573 | Kurametsi
933548 | Lehututu
933510 | Lokwabe
933491 | Mabuli
933474 | Magothla
933456 | Makaleng
933446 | Makoba
933332 | Mogapinyana
933211 | Nokaneng
933178 | Pandamatenga
933164 | Pilane
933109 | Sehithwa
932993 | Tsau
630166 | Berëzovka
624494 | Novolukoml’
623902 | Osveya
621641 | Soly
2291087 | Bonoua
4035715 | Avarua
3547181 | Melena del Sur
3513936 | Barber
3513761 | Dorp Soto
3513221 | Sint Michiel Liber
2078127 | Flying Fish Cove
2461993 | Laayoune Plage
2463447 | Dakhla
3426691 | Stanley
584502 | Abastumani
615611 | Bagdadi
614934 | Didi Lilo
614890 | Dmanisi
614823 | Dzegvi
614580 | Gantiadi
614410 | Gudauri
865372 | Kelasuri
612012 | Naghvarevi
799955 | P’rimorsk’oe
611584 | Tqibuli
611373 | Tsnori
611398 | Tsqnet’i
611230 | Vale
611093 | Zahesi
610849 | Zhinvali
615893 | Akhalk’alak’i
615583 | Bakuriani
824613 | Bakurianis Andeziti
614096 | Kats’khi
615943 | Agara
611809 | Surami
611964 | Shorapani
2306224 | Aboso
2305164 | Akim Swedru
2305027 | Akropong
2303258 | Bechem
2303224 | Bekwai
2301464 | Duayaw Nkwanta
2299642 | Kete Krachi
2299636 | Kibi
2299236 | Kpandae
2297834 | Mpraeso
2411585 | Gibraltar
2309744 | Bitica
2307502 | Ncue
2306819 | Río Campo
3426466 | Grytviken
1819230 | Ngong Ping
1818775 | Sok Kwu Wan
1818684 | Tai O
1818211 | Yung Shue Wan
1647010 | Cibeurih
1214650 | Lhoong
1636536 | Manalu
1628673 | Sape
1628152 | Sekapuk
1627672 | Senori
1627033 | Simpang
179525 | Taveta
187977 | Malikisi
1528339 | Nookat
921897 | Dziani
1526648 | Aksuat
609965 | Dzhangala
1523470 | Karabas
1522503 | Kokpekty
1520196 | Pervorosiyskiy
1519625 | Sarykamys
608413 | Saykhin
607510 | Zhumysker
599161 | Grigiškės
597806 | Kupiskis
596719 | Naujoji Akmene
593871 | Trakai
593153 | Vilkaviskis
2216432 | Giado
86049 | Gialo
2596325 | Jebel Tiskaouine
2541210 | Nouaseur
2548851 | Figuig (Centre)
2565267 | Mhamid
2543394 | Ifrane
2526359 | Zouiat ech Cheïkh
2529923 | Tarfaya
8542188 | Dakhla
3201903 | Dobrota
3200422 | Golubovci
3199161 | Igalo
3196540 | Lipci
3195390 | Mataguži
3194928 | Mojanovići
3193413 | Petrovac na Moru
3192576 | Prčanj
3189979 | Stari Bar
3188584 | Tuzi
3578851 | Marigot
792150 | Bukovik
791149 | Gjorče Petro
787495 | Ognjaci
792129 | Булачани
790183 | Грчец
789962 | Извор
789703 | Кадино
788950 | Крушопек
787985 | Миладиновци
787902 | Мислешево
786595 | Радишани
791885 | Црешево
792592 | Бистрица
792509 | Богомила
792019 | Чегране
789473 | Клечовце
789339 | Кондово
788915 | Куклиш
788819 | Лабуништа
787526 | Облешево
787444 | Орашац
784679 | Velesta
784205 | Вратница
2458624 | Diré
2455055 | Kokofata
1821274 | Macau
934262 | Montagne Blanche
1282256 | Hithadhoo
1337605 | Mahibadhoo
1781972 | Bagan Pulau Ketam
1742667 | Sungai Pelek New Village
2137644 | YatéBarrage
2161314 | Kingston
4036284 | Alofi
10211093 | Norteño
4034745 | Afaahiti
4034688 | Anau
4020109 | Atuona
4034551 | Faanui
4034548 | Faaone
4034402 | Hitiaa
4034022 | Otutara
4033792 | Pueu
4030556 | Rikitea
4033566 | Taunoa
4033557 | Tautira
4033543 | Teahupoo
4033375 | Tevaitoa
4033356 | Tiarei
4033295 | Tohautu
4033094 | Vairao
1715959 | Dalipuga
1706688 | Libertad
1700988 | Maria Cristina
1698273 | Nañgka
6967863 | ‘Abasān al Jadīdah
7890393 | ‘Arab ar Rashāydah
7896869 | ‘Ayn al Bayḑā
7890368 | Ad Dawḩah
7890350 | Al ‘Ubaydīyah
7895641 | Al Bādhān
7890844 | Al Buq‘ah
7891142 | Al Ḩīlah
7898046 | Al Jiftlik
7891511 | Al Karmil
6968063 | Al Mughrāqah
6968050 | Al Muşaddar
7891144 | Aş Şūrrah
7890119 | Az Za‘ayyim
7897890 | Az Zubaydāt
7889665 | Banī Zayd
7891283 | Bayt ‘Amrah
7890813 | Bayt ‘Īnūn
7895292 | Bīr al Bāshā
7890847 | Dayr Sāmit
7889501 | Jinşāfūţ
6967895 | Juḩr ad Dīk
7890846 | Khallat ad Dār
7890353 | Khallat an Nu‘mān
7890366 | Khallat Ḩamāmah
7891512 | Khallat Şāliḩ
7915400 | Khursā
7891506 | Rābūd
6967877 | Umm an Naşr
7890385 | Wādī Raḩḩāl
289993 | Al Ghuwayrīyah
289975 | Al Jumaylīyah
289548 | Umm Bāb
10239349 | Filippovka
3513794 | Cul de Sac
6985411 | Koolbaai
3513522 | Lower Prince’s Quarter
935106 | Darkton
935051 | Lavumisa
934900 | Nsoko
934862 | Sidvokodvo
934840 | Tshaneni
3576994 | Cockburn Town
1220197 | Varzob
601551 | Akdepe
1218612 | Murgab
296138 | Yumurtalık
3577430 | Road Town
1570263 | Phù Ninh
4035345 | Faleula
4035335 | Fasito‘outa
4035252 | Lotofagā
4035209 | Matavai
4035174 | Nofoali‘i
4035019 | Siusega
893397 | Chirundu
892156 | Dorowa Mining Lease
882722 | Raffingora
 
Forum Index -> Administrative Divisions
Go to:   
Powered by JForum 2.1.5 © JForum Team