entity_usgs_id	entity_ngagns_id	entity_geoname_id	entity_type	entity_name	capital_usgs_id	capital_ngagns_id	capital_geoname_id	capital_type	capital_name
0	-3367926	1149361	Country	Afghanistan	0	-3378435	1138958	City	Kabul
0	-1361226	661882	Country	Aland Islands	0	-1376697	3041732	City	Mariehamn
0	-103516	783754	Country	Albania	0	-108649	1138958	City	Tirana
0	336619	2589581	Country	Algeria	0	-458371	2507480	City	Algiers
1802701	0	5880801	Country	American Samoa	1389119	0	5881576	City	Pago Pago
0	-1394437	3041565	Country	Andorra	0	-1394439	3041563	City	Andorra la Vella
0	-2857979	3351879	Country	Angola	0	-2866283	2240449	City	Luanda
0	-1393054	3573511	Country	Anguilla	0	-1393191	3573374	City	The Valley
1890466	0	6697173	Country	Antarctica	0	0	6942239	Locale	South Pole
0	-1323139	3576396	Country	Antigua and Barbuda	0	-1323514	3576022	City	Saint Johns
0	-977087	3865483	Country	Argentina	0	-979186	3435910	City	Buenos Aires
0	-2324487	174982	Country	Armenia	0	-2325645	616052	City	Yerevan
0	-1307700	3577279	Country	Aruba	0	-1307825	3577154	City	Oranjestad
0	-1556565	2077456	Country	Australia	0	-1563952	2172517	City	Canberra
0	-1974447	2782113	Country	Austria	0	-1995499	2761369	City	Vienna
0	-2705129	587116	Country	Azerbaijan	0	-2705195	587084	City	Baku
0	-1542762	3572887	Country	Bahamas	0	-1543832	3571824	City	Nassau
0	-784883	290291	Country	Bahrain	0	-784833	290340	City	Manama
0	-2711829	1210997	Country	Bangladesh	0	-2737683	1185241	City	Dhaka
0	-1393236	3374084	Country	Barbados	0	-1393285	3374036	City	Bridgetown
0	-1941128	630336	Country	Belarus	0	-1946324	625144	City	Minsk
0	-1954041	2802361	Country	Belgium	0	-1955538	2800866	City	Brussels
0	-1148787	3582678	Country	Belize	0	-1148793	3582672	City	Belmopan
0	-1332636	2395170	Country	Benin	0	-1335726	2392087	City	Porto-Novo
0	-1393936	3573345	Country	Bermuda	0	-1394089	3573197	City	Hamilton
0	-2211191	1252634	Country	Bhutan	0	-2211419	1252416	City	Thimphu
0	-681871	3923057	Country	Bolivia	0	-693412	3911925	City	La Paz
0	315272	3277605	Country	Bosnia and Herzegovina	0	-94996	3191281	City	Sarajevo
0	-1397283	933860	Country	Botswana	0	-1397372	933773	City	Gaborone
0	-1187333	3371123	Country	Bouvet Island	0	-273837	3143244	City	Oslo
0	-631278	3469034	Country	Brazil	0	-631243	3469058	City	Brasilia
0	-1203981	1282588	Country	British Indian Ocean Territory	0	1890466	2345850	City	Diego Garcia
0	-1305697	3577718	Country	British Virgin Islands	0	-1305987	3577430	City	Road Town
0	-1337268	1820814	Country	Brunei Darussalam	0	-1337176	1820906	City	Bandar Seri Begawan
0	-832642	732800	Country	Bulgaria	0	-838489	727011	City	Sofia
0	-1716959	2361809	Country	Burkina Faso	0	-1721728	2357048	City	Ouagadougou
0	6066165	433561	Country	Burundi	0	6034031	425378	City	Bujumbura
0	-1023192	1831722	Country	Cambodia	0	-1033783	1821306	City	Phnom Penh
0	-3147545	2233387	Country	Cameroon	0	-3160026	2220957	City	Yaounde
0	-562063	6251999	Country	Canada	0	-570760	6094817	City	Ottawa
0	-1313035	3374766	Country	Cape Verde	0	-1313468	3374333	City	Praia
0	-1187406	3580718	Country	Cayman Islands	0	-1187463	3580661	City	George Town
0	-1342503	239880	Country	Central African Republic	0	-1339562	2389853	City	Bangui
0	-1092088	2434508	Country	Chad	0	-1101785	2427123	City	N Djamena
0	-876924	3895114	Country	Chile	0	-901202	3871336	City	Santiago
0	-1900673	1814991	Country	China	0	-1898541	1816670	City	Beijing
0	-779048	2078138	Country	Christmas Island	0	-779059	2078127	City	Flying Fish Cove
0	-1204590	1547376	Country	Cocos Islands	0	-1204615	890299	City	West Island
0	-581086	3686110	Country	Colombia	0	-578472	3688689	City	Bogota
0	-2087781	921929	Country	Comoros	0	-2087938	921772	City	Moroni
0	-2205398	2260494	Country	Congo Brazzaville	0	-2205356	2260535	City	Brazzaville
0	-2062993	203312	Country	Congo Kinshasa	0	-2049111	2314302	City	Kinshasa
0	223356	1899402	Country	Cook Islands	0	-1204668	4035715	City	Avarua
0	-1106882	3624060	Country	Costa Rica	0	-1109108	3621849	City	San Jose
0	-77870	3202326	Country	Croatia	0	-101579	3186886	City	Zagreb
0	-1619218	3562981	Country	Cuba	0	-1628751	3553478	City	Havana
0	-2738201	146669	Country	Cyprus	0	-2738616	146268	City	Nicosia
0	-543491	3077311	Country	Czech Republic	0	-553173	3067696	City	Prague
0	-2741023	2623032	Country	Denmark	0	-2745636	2618425	City	Copenhagen
0	-2034413	223816	Country	Djibouti	0	-2034412	223817	City	Djibouti
0	-1352149	3575830	Country	Dominica	0	-1352344	3575635	City	Roseau
0	-3350345	3508796	Country	Dominican Republic	0	-3366242	3492908	City	Santo Domingo
0	-926618	3658394	Country	Ecuador	0	-932573	3652462	City	Quito
0	-293336	357994	Country	Egypt	0	-290692	360630	City	Cairo
0	-1145467	3585968	Country	El Salvador	0	-1148082	3583361	City	San Salvador
0	-2064894	2309096	Country	Equatorial Guinea	0	-2064461	2309527	City	Malabo
0	-610091	338010	Country	Eritrea	0	-604780	343300	City	Asmara
0	-3736218	453733	Country	Estonia	0	-2625660	588409	City	Tallinn
0	-610105	337996	Country	Ethiopia	0	-603097	344979	City	Addis Ababa
0	-2741735	2622320	Country	Faeroe Islands	0	-2752670	2611396	City	Torshavn
0	223292	3474414	Country	Falkland Islands	0	-1176538	3426691	City	Stanley
1397023	-3740370	2081918	Country	Federated States of Micronesia	1395736	-3740731	2081986	City	Palikir
0	-1187786	2205218	Country	Fiji	0	-1195133	2198148	City	Suva
0	-1363165	660013	Country	Finland	0	-1364995	658225	City	Helsinki
0	-1427981	3017382	Country	France	0	-1456929	2988507	City	Paris
0	-916610	3381670	Country	French Guiana	0	-916118	3382160	City	Cayenne
0	-1310026	4020092	Country	French Polynesia	0	-1310968	4033936	City	Papeete
0	-1308489	1546748	Country	French Southern Lands	0	-1309236	1546102	City	Port-of-France
0	-1325753	2400553	Country	Gabon	0	-1326612	2399697	City	Libreville
0	-1199863	2413451	Country	Gambia	0	-1199434	2413876	City	Banjul
0	-2327232	614540	Country	Georgia	0	-2330077	611717	City	Tbilisi
0	-1775655	2921044	Country	Germany	0	-1746443	2950159	City	Berlin
0	-2073393	2300660	Country	Ghana	0	-2067935	2306104	City	Accra
0	-1205054	2411586	Country	Gibraltar	0	-1205055	2411585	City	Gibraltar
0	169939	390903	Country	Greece	0	-814876	264371	City	Athens
0	216889	3425505	Country	Greenland	0	-2084615	3421319	City	Nuuk
0	-1201918	3580239	Country	Grenada	0	-1202232	3579925	City	Saint Georges
0	-1203022	3579143	Country	Guadeloupe	0	-1202432	3579732	City	Basse-Terre
1802705	0	4043988	Country	Guam	1389443	0	4044012	City	Hagatna
0	-1135822	3595528	Country	Guatemala	0	-1133206	3598132	City	Guatemala City
0	-1176751	3042362	Country	Guernsey	0	-1176826	3042287	City	Saint Peter Port
0	-1180383	2420477	Country	Guinea	0	-1178387	2422465	City	Conakry
0	-1490951	2372248	Country	Guinea-Bissau	0	-1488412	2374775	City	Bissau
0	-919993	3378535	Country	Guyana	0	-919880	3378644	City	Georgetown
0	-64730	3723988	Country	Haiti	0	-70311	3718426	City	Port-au-Prince
0	-1306163	1547314	Country	Heard and McDonald Islands	0	-1578440	2163355	City	Hobart
0	-1122217	3608932	Country	Honduras	0	-1130280	3600949	City	Tegucigalpa
0	-1353148	1819730	Country	Hong Kong	0	-1353149	1819729	City	Victoria
0	-856156	719819	Country	Hungary	0	-850553	3054643	City	Budapest
0	-2647784	2629691	Country	Iceland	0	-2651804	3413829	City	Reykjavik
0	-2097795	1269750	Country	India	0	-2106102	1261481	City	New Delhi
0	-2679462	1643084	Country	Indonesia	0	-2679652	1642911	City	Jakarta
0	0	0	International	International	968243	0	5404704	Building	United Nations Headquarters
0	-3067252	130758	Country	Iran	0	-3087341	112931	City	Tehran
0	-3102482	99237	Country	Iraq	0	-3103581	98182	City	Baghdad
0	-1503533	2963597	Country	Ireland	0	-1502554	2964574	City	Dublin
0	-1186992	3042225	Country	Isle of Man	0	-1186980	3042237	City	Douglas
0	-780275	294640	Country	Israel	0	-781745	281184	City	Jerusalem
0	-119400	3175395	Country	Italy	0	-126693	3169070	City	Rome
0	-2121059	2287781	Country	Ivory Coast	0	-2129107	2279755	City	Yamoussoukro
0	-3752352	3489940	Country	Jamaica	0	-3752438	3489854	City	Kingston
0	-231230	1861060	Country	Japan	0	-246227	1850147	City	Tokyo
0	-1187077	3042142	Country	Jersey	0	-1187128	3042091	City	Saint Helier
0	-972016	248816	Country	Jordan	0	-970362	250441	City	Amman
0	-2338816	1522867	Country	Kazakhstan	0	-2334218	1526273	City	Astana
0	-2249831	192950	Country	Kenya	0	-2258072	184745	City	Nairobi
0	-1352554	4030945	Country	Kiribati	0	-1352731	2110257	City	South Tarawa
0	-789772	285570	Country	Kuwait	0	-789552	285787	City	Kuwait City
0	-2332413	1527747	Country	Kyrgyzstan	0	-2331392	1528675	City	Bishkek
0	-2665674	1655842	Country	Laos	0	-2669740	1651944	City	Vientiane
0	-3210080	458258	Country	Latvia	0	-3212216	456172	City	Riga
0	-806274	272103	Country	Lebanon	0	-801546	276781	City	Beirut
0	-1405623	932692	Country	Lesotho	0	-781745	932505	City	Maseru
0	-2133518	2275384	Country	Liberia	0	-2134012	2274895	City	Monrovia
0	-3169384	2215636	Country	Libya	0	-3178767	2210247	City	Tripoli
0	-1187161	3042058	Country	Liechtenstein	0	-1187190	3042030	City	Vaduz
0	-2616324	597427	Country	Lithuania	0	-2620663	593116	City	Vilnius
0	-1736195	2960313	Country	Luxembourg	0	-1736191	2960316	City	Luxembourg
0	-1204093	1821275	Country	Macau	0	-1204094	1821274	City	Aomen
0	-860385	718075	Country	Macedonia	0	-95841	785842	City	Skopje
0	-215084	1062947	Country	Madagascar	0	-207091	1070940	City	Antananarivo
0	-1483397	927384	Country	Malawi	0	-1482799	927967	City	Lilongwe
0	-2405157	1733045	Country	Malaysia	0	-2403010	1735161	City	Kuala Lumpur
0	-1306875	1282028	Country	Maldives	0	-1306876	1282027	City	Male
0	-1071447	2453866	Country	Mali	0	-1064708	2460596	City	Bamako
0	-18831	2562770	Country	Malta	0	-19310	2562305	City	Valletta
1805260	-3742636	2080185	Country	Marshall Islands	1392632	227187	2113779	City	Majuro
0	-1554447	3570311	Country	Martinique	0	-1554082	3570675	City	Fort-de-France
0	-1402267	2378080	Country	Mauritania	0	-1402901	2377450	City	Nouakchott
0	-1355268	934292	Country	Mauritius	0	-1355419	934154	City	Port Louis
0	-1187193	1024031	Country	Mayotte	0	-2087895	921815	City	Mamoudzou
0	-1683338	3996063	Country	Mexico	0	-1658079	3530597	City	Mexico City
0	-2276888	617790	Country	Moldova	0	-2276223	618426	City	Chisinau
0	-1451965	2993457	Country	Monaco	0	-1451964	2993458	City	Monaco
0	-2351536	2029969	Country	Mongolia	0	-2353539	2028462	City	Ulan Bator
0	-89497	3194884	Country	Montenegro	0	-781745	3193044	City	Podgorica
0	-1204266	3578097	Country	Montserrat	0	-1204294	3578069	City	Plymouth
0	-39830	2542007	Country	Morocco	0	-43376	2538475	City	Rabat
0	-322716	1036973	Country	Mozambique	0	-319029	1040652	City	Maputo
0	-411312	1327865	Country	Myanmar	0	-781745	6611854	City	Naypyidaw
0	-2584033	3355338	Country	Namibia	0	-2587496	3352136	City	Windhoek
0	-1187305	2110425	Country	Nauru	0	-2587496	2110418	City	Yaren
0	-1022396	1282988	Country	Nepal	0	-1022136	1283240	City	Kathmandu
0	-2149885	2750405	Country	Netherlands	0	-2140479	2759794	City	Amsterdam
0	-1710526	3513447	Country	Netherlands Antilles	0	-1710886	3513090	City	Willemstad
0	-1713445	2139685	Country	New Caledonia	0	-1713609	2139521	City	Noumea
0	-1514529	2186224	Country	New Zealand	0	-1521348	2179537	City	Wellington
0	-1113554	3617476	Country	Nicaragua	0	-1113265	3617763	City	Managua
0	-1084966	2440476	Country	Niger	0	-1084956	2440485	City	Niamey
0	-2020891	2328926	Country	Nigeria	0	-1997013	2352778	City	Abuja
0	-1187248	4036232	Country	Niue	0	-1187196	4036284	City	Alofi
0	-1591894	2155115	Country	Norfolk Island	0	-1710886	2161314	City	Kingston
0	-181585	1873107	Country	North Korea	0	-183459	1871859	City	Pyongyang
1779809	0	4041467	Country	Northern Mariana Islands	1390583	0	3084575	City	Saipan
0	-272880	3144096	Country	Norway	0	-273837	3143244	City	Oslo
0	-788314	286963	Country	Oman	0	-787987	287286	City	Muscat
0	-2770971	1168579	Country	Pakistan	0	-2762812	1176615	City	Islamabad
1779814	-3738346	1559582	Country	Palau	1391589	-3738109	1559804	City	Melekeok
0	-797156	6254930	Country	Palestine	0	-781745	281184	City	Jerusalem
0	-168021	3703430	Country	Panama	0	-168008	3703443	City	Panama City
0	-2197995	2088628	Country	Papua New Guinea	0	-2198538	2088122	City	Port Moresby
0	-912059	3437598	Country	Paraguay	0	-910015	3439389	City	Asuncion
0	-358379	3932488	Country	Peru	0	-352647	3936456	City	Lima
0	-2445615	1694008	Country	Philippines	0	-2437894	1701668	City	Manila
0	-1307129	4030699	Country	Pitcairn	0	-1307105	4030723	City	Adamstown
0	99514	798544	Country	Poland	0	-534433	756135	City	Warsaw
0	-2173182	2264397	Country	Portugal	0	-2167973	2267057	City	Lisbon
1779808	0	4566966	Country	Puerto Rico	1612697	0	4568127	City	San Juan
0	-785517	289688	Country	Qatar	0	-785169	290030	City	Doha
0	-1331308	935317	Country	Reunion	0	-1331362	935264	City	Saint-Denis
0	100038	798549	Country	Romania	0	-1153951	683506	City	Bucharest
0	-2994055	2017370	Country	Russia	0	-2960561	524901	City	Moscow
0	-3433870	49518	Country	Rwanda	0	-2181358	202061	City	Kigali
0	-1203691	3578476	Country	Saint Barthelemy	0	0	3579132	City	Gustavia
0	-1205643	3370751	Country	Saint Helena	0	-1205453	3370903	City	Jamestown
0	-1359320	3575174	Country	Saint Kitts and Nevis	0	-1358943	3575551	City	Basseterre
0	-1314126	3576468	Country	Saint Lucia	0	-1313781	3576812	City	Castries
0	-1203746	3578421	Country	Saint Martin	0	0	3578851	City	Marigot
0	-1187330	3424932	Country	Saint Pierre and Miquelon	0	-1187328	3424934	City	Saint Pierre
0	-1204549	3577815	Country	Saint Vincent and the Grenadines	0	-1204477	3577887	City	Kingstown
0	-1307684	4034894	Country	Samoa	0	-1307163	4035413	City	Apia
0	-127866	3168068	Country	San Marino	0	-127864	3168070	City	San Marino
0	-1312817	2410758	Country	Sao Tome and Principe	0	-1312812	2410763	City	Sao Tome
0	-3099121	102358	Country	Saudi Arabia	0	-3093009	108410	City	Riyadh
0	-2274196	2245662	Country	Senegal	0	-2266494	2253354	City	Dakar
0	-95428	6290252	Country	Serbia	0	-74897	792680	City	Belgrade
0	-1322681	241170	Country	Seychelles	0	-1322723	241131	City	Victoria
0	-1321077	2403846	Country	Sierra Leone	0	-1315606	2409306	City	Freetown
0	-73636	1880251	Country	Singapore	0	-73635	1880252	City	Singapore City
0	-845931	3057568	Country	Slovakia	0	-840999	3060972	City	Bratislava
0	-96090	3190538	Country	Slovenia	0	-87271	3196359	City	Ljubljana
0	-1551639	2103350	Country	Solomon Islands	0	-1546211	2108502	City	Honiara
0	-3229581	51537	Country	Somalia	0	-3227437	53654	City	Mogadishu
0	-1285297	953987	Country	South Africa	0	-1273769	964137	City	Pretoria
0	223298	3474415	Country	South Georgia and South Sandwich Islands	0	-1405081	3426466	City	Grytviken
0	-716590	1835841	Country	South Korea	0	-716583	1835848	City	Seoul
0	-403477	2510769	Country	Spain	0	-390625	3117735	City	Madrid
0	-2236280	1227603	Country	Sri Lanka	0	-2214877	1248991	City	Colombo
0	-14579	366755	Country	Sudan	0	-1987	379252	City	Khartoum
0	-915232	3382998	Country	Suriname	0	-914899	3383330	City	Paramaribo
0	-2464961	607072	Country	Svalbard and Jan Mayen	0	-2463292	2729907	City	Longyearbyen
0	-1331838	934841	Country	Swaziland	0	-1331600	934985	City	Mbabane
0	-2537125	2661886	Country	Sweden	0	-2524279	2673730	City	Stockholm
0	-2554390	2658434	Country	Switzerland	0	-2551235	2661552	City	Bern
0	-2548116	163843	Country	Syria	0	-2541260	170654	City	Damascus
0	-2637939	1668284	Country	Taiwan	0	-2637882	1668341	City	Taipei
0	-2557092	1220409	Country	Tajikistan	0	-2555530	1221874	City	Dushanbe
0	-2573934	149590	Country	Tanzania	0	-2562166	160196	City	Dodoma
0	-3256085	1605651	Country	Thailand	0	-3250083	1609350	City	Bangkok
0	9131324	1966436	Country	Timor-Leste	0	-2676852	1645457	City	Dili
0	-1499563	2363686	Country	Togo	0	-1497972	2365267	City	Lome
0	-1309637	4031074	Country	Tokelau	0	-1309637	4031074	City	Tokelau
0	-2778431	4032283	Country	Tonga	0	-2778310	4032402	City	Nuku Alofa
0	-1360911	3573591	Country	Trinidad and Tobago	0	-1360612	3573890	City	Port of Spain
0	-731710	2464461	Country	Tunisia	0	-731701	2464470	City	Tunis
0	-773831	298795	Country	Turkey	0	-735338	323786	City	Ankara
0	-2560607	1218197	Country	Turkmenistan	0	-2557812	162183	City	Ashgabat
0	-1312244	3576916	Country	Turks and Caicos Islands	0	-1312165	3577027	City	Cockburn Town
0	-1322366	2110297	Country	Tuvalu	0	-1322267	2110394	City	Funafuti
0	-1735332	226074	Country	Uganda	0	-1728891	232422	City	Kampala
0	-1057067	690791	Country	Ukraine	0	-1044367	703448	City	Kiev
0	-784547	290557	Country	United Arab Emirates	0	-782066	292968	City	Abu Dhabi
0	-2610495	2635167	Country	United Kingdom	0	-2601889	2643743	City	London
1890467	0	6252001	Country	United States	531871	0	4140963	City	Washington
1878752	0	5854968	Country	United States Minor Outlying Islands	531871	0	4140963	City	Washington
1802710	0	4796775	Country	United States Virgin Islands	1613808	0	4795467	City	Charlotte Amalie
0	-909638	3439705	Country	Uruguay	0	-907764	3441575	City	Montevideo
0	-2579641	1512440	Country	Uzbekistan	0	-2579372	1512569	City	Tashkent
0	-2139680	2134431	Country	Vanuatu	0	-2138939	2135171	City	Port Vila
0	-131932	3164670	Country	Vatican	0	-1309637	6691831	City	Vatican City
0	-960315	3625428	Country	Venezuela	0	-938457	3646738	City	Caracas
0	-3733340	1562822	Country	Vietnam	0	-3714993	1581130	City	Hanoi
0	-1309787	4034749	Country	Wallis and Futuna	0	-1309713	4034821	City	Mata Utu
0	-1063814	2461445	Country	Western Sahara	0	-1062362	2461993	City	Laayoune
0	-3193053	69543	Country	Yemen	0	-3191442	71137	City	Sanaa
0	-2306400	895949	Country	Zambia	0	-2291861	921815	City	Lusaka
0	-2324006	878675	Country	Zimbabwe	0	-2312291	890299	City	Harare
