GB	BT10	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	54.58	-5.93
GB	BT10	Finaghy	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT11	Andersonstown	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT11	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	54.58	-5.93
GB	BT11	Belfast West	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT12	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	54.58	-5.93
GB	BT12	Belfast South	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT12	Belfast West	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT12	Sandy Row	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT12	The Village	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT13	Ballgomartin	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT13	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	54.58	-5.93
GB	BT13	Belfast North	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT13	Belfast West	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT13	Glencairn	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT13	Highfield	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT13	Shankill Road	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT13	Springmartin	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT13	Woodvale	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT14	Ballysillan	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT14	Ballysillan Upper	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT14	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	54.58	-5.93
GB	BT14	Crumlin Road	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT15	Antrim Road	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT15	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	54.58	-5.93
GB	BT15	Belfast North	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT16	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	54.58	-5.93
GB	BT16	Dundonald	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT17	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	54.58	-5.93
GB	BT17	Derriaghy	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT17	Dunmurry	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT17	Hannahstown	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT17	Lisburn City	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT18	Craigavad	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT18	Holywood	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT19	Bangor	Northern Ireland	NIR	County Down	C60	NA	00000	54.65	-5.66
GB	BT19	Crawfordsburn	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT19	Groomsport	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT19	Helens Bay	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT2	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	54.58	-5.93
GB	BT2	Belfast City Center South	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT20	Bangor	Northern Ireland	NIR	County Down	C60	NA	00000	54.65	-5.66
GB	BT21	Donaghadee	Northern Ireland	NIR	County Down	C60	NA	00000	54.63	-5.53
GB	BT22	Ardkeen	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT22	Ballyhalbert	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT22	Ballywalter	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT22	Carrowdore	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT22	Cloughey	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT22	Greyabbey	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT22	Kircubbin	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT22	Millisle	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT22	Newtownards	Northern Ireland	NIR	County Down	C60	NA	00000	54.59	-5.69
GB	BT22	Portaferry	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT22	Portavogie	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT23	Newtownards	Northern Ireland	NIR	County Down	C60	NA	00000	54.59	-5.69
GB	BT24	Ballynahinch	Northern Ireland	NIR	County Down	C60	NA	00000	54.40	-5.88
GB	BT24	Drumaness	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT24	Saintfield	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT25	Annahilt	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT25	Culcavy	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT25	Dromara	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT25	Dromore (Co Down)	Northern Ireland	NIR	County Down	C60	NA	00000	54.55	-5.87
GB	BT25	Finnis	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT25	Waringsford	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT26	Hillsborough	Northern Ireland	NIR	County Down	C60	NA	00000	54.46	-6.07
GB	BT27	Cargacreevy	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT27	Drumalig	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT27	Drumbo	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT27	Hilden	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT27	Hillhall	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT27	Lambeg	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT27	Lisburn	Northern Ireland	NIR	County Antrim	C50	NA	00000	54.52	-6.03
GB	BT28	Ballinderry Lower	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT28	Ballinderry Upper	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT28	Lisburn	Northern Ireland	NIR	County Antrim	C50	NA	00000	54.52	-6.03
GB	BT28	Stoneyford	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT29	Aldergrove	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT29	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT29	Belfast International Airport	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT29	Crumlin	Northern Ireland	NIR	County Antrim	C50	NA	00000	54.62	-6.21
GB	BT29	Dunrod	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT29	Glenavy	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT29	Nutts Corner	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT3	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	54.58	-5.93
GB	BT3	Belfast City Airport	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT3	Belfast Harbour Estate	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT30	Ardglass	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT30	Ballyhornan	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT30	Ballykinler	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT30	Castleward	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT30	Clough	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT30	Crossgar	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT30	Downpatrick	Northern Ireland	NIR	County Down	C60	NA	00000	54.32	-5.70
GB	BT30	Kilclief	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT30	Killard	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT30	Killough	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT30	Killyleagh	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT30	Loughinisland	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT30	Seaforde	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT30	Strangford	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT30	Toye	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT31	Ballyward	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT31	Castlewellan	Northern Ireland	NIR	County Down	C60	NA	00000	54.26	-5.93
GB	BT32	Annaclone	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT32	Ballinaskeagh	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT32	Ballyroney	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT32	Banbridge	Northern Ireland	NIR	County Down	C60	NA	00000	54.34	-6.28
GB	BT32	Corbet	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT32	Katesbridge	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT32	Lenaderg	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT32	Loughbrickland	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT32	Seapatrick	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT33	Bryansford	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT33	Dundrum	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT33	Newcastle	Northern Ireland	NIR	County Down	C60	NA	00000	54.21	-5.88
GB	BT34	Annalong	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT34	Ballymartin	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT34	Cabra	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT34	Hilltown	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT34	Kilcoo	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT34	Kilkeel	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT34	Mayobridge	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT34	Newry	Northern Ireland	NIR	County Down	C60	NA	00000	54.17	-6.33
GB	BT34	Poyntzpass	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT34	Rathfriland	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT34	Rostrevor	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT34	Warrenpoint	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT35	Belleek	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT35	Bessbrook	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT35	Camlough	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT35	Crossmaglen	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT35	Jerrettspass	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT35	Newry	Northern Ireland	NIR	County Down	C60	NA	00000	54.17	-6.33
GB	BT35	Newtownhamilton	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT36	Glengormley	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT36	Mossley	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT36	Newtownabbey	Northern Ireland	NIR	County Antrim	C50	NA	00000	54.65	-5.90
GB	BT37	Newtownabbey	Northern Ireland	NIR	County Antrim	C50	NA	00000	54.65	-5.90
GB	BT38	Ballycarry	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT38	Carrickfergus	Northern Ireland	NIR	County Antrim	C50	NA	00000	54.71	-5.80
GB	BT38	Greenisland	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT38	Kilroot	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT38	Whitehead	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT39	Ballyclare	Northern Ireland	NIR	County Antrim	C50	NA	00000	54.76	-6.01
GB	BT39	Ballynure	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT39	Doagh	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT39	Parkgate	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT39	Straid	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT39	Templepatrick	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT4	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	54.58	-5.93
GB	BT4	Belfast East	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT4	Belmont	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT4	Stormont	Northern Ireland	NIR	County Down	C60	NA	00000	0.00	0.00
GB	BT4	Sydenham	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT40	Ballygally	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT40	Gleno	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT40	Glynn	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT40	Islandmagee	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT40	Kilwaughter	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT40	Larne	Northern Ireland	NIR	County Antrim	C50	NA	00000	54.84	-5.81
GB	BT40	Magheramorne	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT40	Millbrook	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT41	Antrim	Northern Ireland	NIR	County Antrim	C50	NA	00000	54.70	-6.19
GB	BT41	Dunadry	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT41	Muckamore	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT41	Randalstown	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT41	Toomebridge	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT42	Ballymena	Northern Ireland	NIR	County Antrim	C50	NA	00000	54.86	-6.27
GB	BT42	Broughshane	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT42	Cullybackey	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT42	Galgorm	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT42	Kells	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT43	Ballymena	Northern Ireland	NIR	County Antrim	C50	NA	00000	54.86	-6.27
GB	BT43	Cargan	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT43	Knockanully	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT44	Ballymena	Northern Ireland	NIR	County Antrim	C50	NA	00000	54.86	-6.27
GB	BT44	Camlough	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT44	Clogh Mills	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT44	Cushendall	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT44	Cushendun	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT44	Dunloy	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT44	Glarryford	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT44	Glenariff	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT44	Loughguile	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT44	Portglenone	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT44	Rasharkin	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT44	Waterfoot	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT45	Ballyronan	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT45	Bellaghy	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT45	Castledawson	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT45	Desertmartin	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT45	Draperstown	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT45	Fallaghloon	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT45	Fallalea	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT45	Knockloughrim	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT45	Lavey	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT45	Magherafelt	Northern Ireland	NIR	County Londonderry	C70	NA	00000	54.75	-6.60
GB	BT45	Moneymore	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT45	Tobermore	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT46	Lisnamuck	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT46	Maghera	Northern Ireland	NIR	County Londonderry	C70	NA	00000	54.84	-6.67
GB	BT46	Swatragh	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT46	Upperlands	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT47	Claudy	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT47	Derry	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT47	Dungiven	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT47	Eglinton	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT47	Feeny	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT47	New Buildings	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT47	Park	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT47	Waterside	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT48	Ballynagard	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT48	Cityside	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT48	Coshquin	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT48	Culmore	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT48	Londonderry	Northern Ireland	NIR	County Londonderry	C70	NA	00000	54.85	-6.51
GB	BT48	Rosemount	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT48	The Collon	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT49	Ballykelly	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT49	Limavady	Northern Ireland	NIR	County Londonderry	C70	NA	00000	55.04	-6.94
GB	BT5	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	54.58	-5.93
GB	BT5	Belfast East	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT5	Braniel	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT5	Castlereagh	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT5	Crossnacreevy	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT5	Gilnahirk	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT5	Knock	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT51	Aghadowey	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT51	Articlave	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT51	Bellany	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT51	Blackhill	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT51	Castlerock	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT51	Castleroe	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT51	Coleraine	Northern Ireland	NIR	County Londonderry	C70	NA	00000	55.13	-6.66
GB	BT51	Garvagh	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT51	Kilrea	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT51	Macosquin	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT51	Ringsend	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT52	Ballyvelton	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT52	Cloyfin	Northern Ireland	NIR	County Londonderry	C70	NA	00000	0.00	0.00
GB	BT52	Coleraine	Northern Ireland	NIR	County Londonderry	C70	NA	00000	55.13	-6.66
GB	BT53	Armoy	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT53	Ballybogy	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT53	Ballymoney	Northern Ireland	NIR	County Antrim	C50	NA	00000	55.07	-6.51
GB	BT53	Dervock	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT54	Ballintoy	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT54	Ballycastle	Northern Ireland	NIR	County Antrim	C50	NA	00000	55.20	-6.24
GB	BT54	Ballypatrick	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT54	Ballyvoy	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT54	Cape Castle	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT54	Glenshesk	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT54	Maghercashel	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT54	Maghernahar	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT54	Moyarget	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT54	Rathlin Island	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT54	Torr	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT55	Portstewart	Northern Ireland	NIR	County Londonderry	C70	NA	00000	55.18	-6.71
GB	BT56	Craigahullier	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT56	Portrush	Northern Ireland	NIR	County Antrim	C50	NA	00000	55.19	-6.64
GB	BT56	Urbalreagh	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT57	Bushmills	Northern Ireland	NIR	County Antrim	C50	NA	00000	55.20	-6.51
GB	BT57	Castlecatt	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT57	Dunseverick	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT57	Portballintrae	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT58	Child Support Agency	Northern Ireland	NIR	County Antrim	C50	NA	00000	0.00	0.00
GB	BT6	Belfast	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	54.58	-5.93
GB	BT6	Belfast South East	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT6	Castlereagh	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT6	Cregagh	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT6	Knockbreda	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT6	Woodstock	Northern Ireland	NIR	Belfast Greater	B10	NA	00000	0.00	0.00
GB	BT60	Belcoo	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT60	Darkley	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT60	Keady	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT60	Killylea	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT60	Kingsmills	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT60	Markethill	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT60	Middletown	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT60	Tynan	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT61	Armagh	Northern Ireland	NIR	County Armagh	C55	NA	00000	54.34	-6.66
GB	BT61	Collone	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT61	Hamiltonsbawn	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT61	Kilmore	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT61	Loughgall	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT61	Richhill	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
GB	BT62	Clare	Northern Ireland	NIR	County Armagh	C55	NA	00000	0.00	0.00
